If I’ve missed anyone then give me a shout telling which event you did.Great running by everyone! Well done.
| 15 Mile Run | ||
| Hopkinson | Carolyn | 4.14.31 |
| Donald | Christine | 4.14.31 |
| Johnston | Kate | 4.14.31 |
| Surgay | Louise | 4.15.30 |
| 26 Mile Run | ||
| Malton | Kenny | 4.00.19 |
| Brooks | Andy | 4.59.00 |
| Kirkland | Nick | 5.19.30 |
| Farrow | Rachel | 5.24.32 |
| Patheyjohns | Ian | 6.25.44 |
| Corby | Julie | 7.34.08 |
| Purslow | Christine | 7.34.08 |
| mitchell | william | 8.19.35 |
