| Bestwood Village (65 runners) | |||||
| Pos | Time | PB | |||
| 27 | Tim STANIFORTH | 27.30 | VM40-44 | 50.00% | New PB! | 
| Rosliston (202 runners) | |||||
| Pos | Time | PB | |||
| 3 | Jamie ATKINSON | 19.34 | VM50-54 | 75.38% | New PB! | 
| Markeaton (450 runners) | |||||
| Pos | Time | PB | |||
| 2 | Martin KERR | 18.05 | VM35-39 | 72.90% | 00.17.02 | 
| 10 | Richard TISSINGTON | 19.36 | VM45-49 | 72.87% | New PB! | 
| 11 | Tim SPATE | 19.39 | VM45-49 | 72.69% | 00.18.46 | 
| 21 | Joshua COTTON | 20.58 | JM11-14 | 70.91% | 00.19.47 | 
| 29 | James REALEY | 21.25 | SM20-24 | 60.23% | 00.20.48 | 
| 32 | Rachel FARROW | 21.28 | VW35-39 | 69.64% | 00.20.36 | 
| 65 | Jerry EVANS | 23.01 | VM60-64 | 70.89% | 00.22.56 | 
| 74 | Samantha JAMES | 23.30 | VW35-39 | 64.04% | 00.22.18 | 
| 83 | Amanda ORMOND | 23.53 | VW35-39 | 63.36% | 00.21.28 | 
| 131 | Liz PHILLIPS | 25.34 | VW45-49 | 64.80% | 00.24.18 | 
| 238 | David KEEGAN | 28.47 | VM70-74 | 62.02% | 00.25.05 | 
| 410 | Colin BENNETT | 38.13 | VM45-49 | 37.11% | New PB! | 
| Long Eaton (431 runners) | |||||
| Pos | Time | PB | |||
| 18 | Gareth BROWN | 19.01 | VM35-39 | 70.20% | New PB! | 
| 39 | Steven RANDLE | 20.21 | VM40-44 | 67.57% | New PB! | 
| 148 | Helen SMITH | 24.47 | VW35-39 | 61.06% | 00.24.06 | 
| 185 | Kelly CRAVEN | 25.52 | VW35-39 | 58.18% | 00.23.08 | 
| 246 | Eamonn HUGHES | 27.54 | VM50-54 | 53.29% | 00.25.52 | 
| 316 | Catherine STRAY | 30.44 | VW50-54 | 54.56% | 00.29.58 | 
| Beeston (369 runners) | |||||
| Pos | Time | PB | |||
| 78 | Matthew HENNING | 24.00 | VM45-49 | 60.00% | 00.22.20 | 
| Hucknall Junior (52 runners) | |||||
| Pos | Time | PB | |||
| 4 | Max ATKINSON | 8.42 | JM11-14 | 64.33% | First Timer! | 
