| Bramhall (378 runners) | |||||
| Pos | Time | PB | |||
| 138 | Angela GUILFOYLE | 26.16 | VW45-49 | 62.31% | 00.25.10 |
| 205 | Lewis GUILFOYLE | 28.29 | JM15-17 | 48.10% | New PB! |
| 273 | Tristan GUILFOYLE | 30.58 | JM11-14 | 46.82% | 00.28.55 |
| Markeaton (284 runners) | |||||
| Pos | Time | PB | |||
| 1 | Kenneth MALTON | 17.39 | SM30-34 | 73.47% | 00.17.19 |
| 8 | Martin KERR | 18.41 | VM35-39 | 70.56% | 00.17.02 |
| 13 | Matthew WEST | 19.48 | VM45-49 | 72.73% | 00.18.54 |
| 21 | Tim SPATE | 20.33 | VM45-49 | 69.51% | 00.18.46 |
| 22 | Richard TISSINGTON | 20.36 | VM45-49 | 69.34% | 00.19.40 |
| 26 | Luke INGLIS | 21.04 | VM35-39 | 62.97% | 00.20.27 |
| 28 | Ian CROMPTON | 21.26 | VM55-59 | 71.70% | 00.20.58 |
| 35 | Rachel FARROW | 21.52 | VW35-39 | 68.37% | 00.20.36 |
| 67 | Samantha JAMES | 24.23 | VW35-39 | 61.72% | 00.22.18 |
| 94 | Liz PHILLIPS | 25.42 | VW45-49 | 64.46% | 00.24.31 |
| 100 | Alastair BOYD | 26.06 | VM60-64 | 61.43% | 00.23.46 |
| 166 | Tim STANIFORTH | 29.37 | VM40-44 | 46.43% | 00.24.17 |
| 173 | Paul PHILLIPS | 29.57 | VM55-59 | 53.09% | 00.28.58 |
| 236 | Angela MONK | 34.09 | VW55-59 | 54.47% | 00.27.52 |
| Long Eaton (354 runners) | |||||
| Pos | Time | PB | |||
| 152 | Allan BARBER | 27.44 | VM65-69 | 62.20% | 00.25.44 |
| 178 | Eamonn HUGHES | 28.53 | VM50-54 | 51.47% | 00.25.52 |
| 314 | Catherine STRAY | 36.44 | VW45-49 | 45.10% | 00.29.58 |
| Eden Project (307 runners) | |||||
| Pos | Time | PB | |||
| 18 | Jamie ATKINSON | 19.37 | VM50-54 | 75.19% | First Timer! |
| 30 | William ATKINSON | 20.37 | JM11-14 | 70.33% | First Timer! |
| 89 | Max ATKINSON | 24.37 | JM11-14 | 62.15% | First Timer! |
| Conkers (422 runners) | |||||
| Pos | Time | PB | |||
| 120 | Dean WARD | 24.35 | VM45-49 | 59.05% | 00.21.49 |
| Sandwell Valley (117 runners) | |||||
| Pos | Time | PB | |||
| 4 | Sam WHITE | 19.08 | SM20-24 | 67.68% | First Timer! |
| Beeston (234 runners) | |||||
| Pos | Time | PB | |||
| 142 | Matthew HENNING | 29.23 | VM45-49 | 49.01% | 00.22.20 |
| Whinlatter Forest (142 runners) | |||||
| Pos | Time | PB | |||
| 14 | Joshua COTTON | 23.48 | JM11-14 | 62.46% | First Timer! |
| 46 | Mark COTTON | 27.49 | VM45-49 | 52.19% | First Timer! |
