Parkrun

Parkrun – 20th January 2018

Cannock Chase (448 runners)
Pos   Time     PB
147 Neil RIGBY 27.36 VM40-44 49.82% 00.25.50
Markeaton (410 runners)
Pos   Time     PB
1 Paul PEARCE 18.58 VM35-39 69.95% 00.18.36
2 Martin KERR 19.13 SM30-34 68.26% 00.17.02
7 Sam GLOSSOP 19.46 JM11-14 71.75% 00.19.18
16 Tim SPATE 20.28 VM45-49 69.79% 00.18.46
17 Joshua COTTON 20.31 JM11-14 72.46% 00.19.47
20 Jamie ATKINSON 20.36 VM50-54 71.60% 00.19.04
21 Andrew POWELL 20.48 VM35-39 63.38% New PB!
25 Luke INGLIS 21.02 VM35-39 63.07% 00.20.31
27 Pascale HOLDEN 21.07 VW45-49 75.22% 00.20.21
56 Rachel FARROW 22.35 SW30-34 65.98% 00.20.36
85 Jerry EVANS 24.02 VM60-64 67.89% 00.22.56
86 Nigel GLOSSOP 24.02 VM45-49 60.40% 00.22.53
99 Ian CROMPTON 24.40 VM50-54 61.76% 00.20.58
105 Samantha JAMES 24.54 VW35-39 60.24% 00.22.18
136 Max ATKINSON 26.10 JM11-14 58.47% 00.22.44
180 Helen SMITH 27.34 VW35-39 54.59% 00.24.28
259 Fiona CORDEN 30.25 VW45-49 53.81% New PB!
Long Eaton (393 runners)
Pos   Time     PB
107 Angela GUILFOYLE 25.17 VW45-49 64.73% 00.23.37
139 Matthew HENNING 26.22 VM45-49 54.61% 00.22.30
140 Liz PHILLIPS 26.22 VW45-49 62.83% 00.24.15
157 Tracy HEPBURN 27.01 VW45-49 60.58% 00.25.34
166 Tim STANIFORTH 27.28 VM40-44 49.70% 00.23.38
190 Alex HALL 28.32 VW45-49 56.19% First Timer!
191 Eamonn HUGHES 28.33 VM50-54 52.07% 00.25.52
244 Catherine STRAY 30.28 VW45-49 54.38% 00.29.58
340 Caroline STAINES 35.47 VW35-39 41.78% First Timer!
393 Sally HULL 52.41 VW40-44 29.64% 00.23.27
Graves (218 runners)
Pos   Time     PB
2 Sam WHITE 18.41 SM20-24 69.76% New PB!
Beeston (438 runners)
Pos   Time     PB
31 Christopher TURLEY 20.58 SM20-24 62.16% First Timer!