Parkrun

Parkrun – 6th/7th January 2018

Cannock Chase (460 runners)
Pos   Time     PB
156 Neil RIGBY 27.29 VM40-44 49.67% 00.25.50
Rosliston (176 runners)
Pos   Time     PB
6 Brian THOMAS 19.42 VM45-49 73.10% 00.19.36
Markeaton (429 runners)
Pos   Time     PB
3 Kenneth MALTON 18.29 SM30-34 70.15% 00.17.19
4 Paul PEARCE 19.04 VM35-39 69.58% 00.18.41
9 Sam GLOSSOP 20.04 JM11-14 70.68% 00.19.18
12 Stephen HAWKINS 20.17 VM45-49 70.99% 00.18.18
14 Tim SPATE 20.36 VM45-49 69.34% 00.18.46
15 Richard TISSINGTON 20.38 VM45-49 69.22% 00.19.40
17 Matthew WEST 20.48 VM45-49 69.23% 00.18.54
18 Ian BELL 20.51 VM50-54 70.74% 00.20.03
19 Luke INGLIS 20.53 VM35-39 63.53% 00.20.31
37 James REALEY 22.02 SM20-24 58.77% 00.20.48
39 Gareth BROWN 22.06 VM35-39 60.03% 00.19.28
74 Andrew LOWE 24.00 VM40-44 58.19% 00.20.53
121 Andrew GALLIMORE 25.33 VM50-54 59.17% 00.21.40
137 Nigel GLOSSOP 25.57 VM45-49 55.94% 00.22.53
154 Dan CRAVEN 26.25 SM30-34 49.40% 00.23.15
166 Samantha JAMES 26.44 VW35-39 56.11% 00.22.18
189 Kelly CRAVEN 27.31 VW35-39 54.69% 00.24.36
195 Liz PHILLIPS 27.46 VW45-49 59.66% 00.24.31
273 Alex HALL 30.54 VW45-49 51.89% 00.24.38
303 Paul PHILLIPS 32.19 VM55-59 49.20% 00.28.58
Long Eaton (428 runners)
Pos   Time     PB
72 Dean WARD 23.27 VM45-49 61.90% 00.21.26
161 Lee MEAKIN 26.55 VM45-49 52.69% 00.24.11
428 Catherine STRAY 56.38 VW45-49 29.25% 00.29.58
Conkers (544 runners)
Pos   Time     PB
288 Jacqui HABGOOD 29.50 VW50-54 56.87% First Timer!
Beeston (317 runners)
Pos   Time     PB
69 Matthew HENNING 24.53 VM45-49 57.40% 00.22.20
Sherwood Pines (247 runners)
Pos   Time     PB
4 Matt BAILEY 18.55 VM45-49 75.51% 00.18.45
Exmouth (397 runners)
Pos   Time     PB
2 Sam WHITE 17.34 SM20-24 74.19% First Timer!
Markeaton Junior (71 runners)
Pos   Time     PB
1 William ATKINSON 7.37 JM11-14 71.44% 00.07.26