| Hull (438 runners) | |||||
| Pos | Time | PB | |||
| 112 | Sarah BENTLEY | 24.24 | JW11-14 | 64.41% | 00.23.10 |
| 223 | Tim BENTLEY | 28.36 | VM50-54 | 53.26% | New PB! |
| Highbury Fields (255 runners) | |||||
| Pos | Time | PB | |||
| 15 | Gareth BROWN | 19.56 | VM35-39 | 66.56% | First Timer! |
| 119 | Kelly CRAVEN | 25.39 | VW35-39 | 58.67% | First Timer! |
| Crystal Palace (232 runners) | |||||
| Pos | Time | PB | |||
| 19 | Chris POOLEY | 21.24 | VM55-59 | 72.43% | First Timer! |
| 84 | Penny POOLEY | 25.14 | VW35-39 | 59.97% | First Timer! |
| Markeaton (404 runners) | |||||
| Pos | Time | PB | |||
| 8 | Matthew WEST | 18.55 | VM45-49 | 75.51% | 00.18.54 |
| 42 | William ATKINSON | 20.58 | JM11-14 | 70.91% | 00.20.14 |
| 50 | Dave THORNTON | 21.19 | VM60-64 | 76.54% | 00.20.10 |
| 77 | Gerrard MOSS | 22.32 | VM65-69 | 74.41% | First Timer! |
| 86 | Harry SLOAN | 23.12 | VM65-69 | 75.14% | New PB! |
| 89 | Andrew LOWE | 23.17 | VM40-44 | 59.99% | New PB! |
| 90 | Andrew GALLIMORE | 23.22 | VM50-54 | 64.12% | 00.21.40 |
| 113 | Andrew POLLITT | 24.23 | SM25-29 | 52.90% | New PB! |
| 135 | Max ATKINSON | 24.58 | JM10 | 63.22% | 00.22.44 |
| 136 | Jamie ATKINSON | 24.58 | VM45-49 | 58.61% | 00.19.04 |
| 183 | Liz PHILLIPS | 27.02 | VW45-49 | 61.28% | 00.24.31 |
| 252 | Angela MONK | 30.02 | VW55-59 | 61.10% | 00.27.52 |
| Long Eaton (395 runners) | |||||
| Pos | Time | PB | |||
| 31 | Steven RANDLE | 21.08 | VM40-44 | 64.59% | New PB! |
| 319 | Lucy-Anna BOYD | 32.58 | JW11-14 | 49.39% | 00.30.19 |
| Abingdon (354 runners) | |||||
| Pos | Time | PB | |||
| 145 | Tim STANIFORTH | 26.13 | VM40-44 | 52.07% | First Timer! |
| Rotherham (78 runners) | |||||
| Pos | Time | PB | |||
| 1 | Sam WHITE | 18.24 | SM20-24 | 70.83% | New PB! |
| Beeston (313 runners) | |||||
| Pos | Time | PB | |||
| 43 | Dean WARD | 22.04 | VM45-49 | 65.79% | 00.21.41 |
| 63 | Lee MEAKIN | 23.4 | VM40-44 | 59.44% | First Timer! |
