A small contingent of runners went to this event on a damp evening. Jake managed to set a new 5k club record. Well done everyone.
| 5KM | ||
| 3 | Martin, Jake | 16.45 |
| 25 | Bell, Ian | 20.22 |
| 51 | Smith, Helen | 25.02 |
| 53 | Phillips, Liz | 25.14 |
| 54 | Hall, Alex | 25.20 |
| 61 | Bentley, Tim | 28.28 |
| 66 | Keegan, David | 30.04 |
| ONE MILE | ||
| 8 | Bell, Ian | 5.52 |
| 26 | Smith, Helen | 6.53 |
| 31 | Phillips, Liz | 7.19 |
| 32 | Hall, Alex | 7.43 |
| 37 | Keegan, David | 8.06 |
