| Shipley (194 runners) | |||||
| Pos | Time | PB | |||
| 44 | David GREEN | 24.05 | VM35-39 | 55.09% | 00.23.06 |
| 49 | David GREEN | 24.17 | VM55-59 | 63.28% | New PB! |
| 82 | Louise HART | 27.43 | VW55-59 | 66.21% | New PB! |
| Rosliston (223 runners) | |||||
| Pos | Time | PB | |||
| 9 | Gareth BROWN | 20.17 | VM35-39 | 65.41% | First Timer! |
| 11 | William ATKINSON | 21.15 | JM11-14 | 69.96% | New PB! |
| 42 | Max ATKINSON | 24.35 | JM10 | 64.20% | New PB! |
| 43 | Jamie ATKINSON | 24.35 | VM45-49 | 59.53% | 00.20.17 |
| Long Eaton (424 runners) | |||||
| Pos | Time | PB | |||
| 3 | Martin KERR | 17.32 | SM30-34 | 74.81% | 00.16.45 |
| 9 | Paul PEARCE | 19.13 | VM35-39 | 68.60% | New PB! |
| 15 | Richard TISSINGTON | 19.36 | VM45-49 | 72.36% | 00.19.31 |
| 26 | Luke INGLIS | 20.27 | VM35-39 | 64.47% | 00.19.50 |
| 262 | Katie HUGHES | 30.17 | VW45-49 | 52.94% | 00.29.22 |
| 402 | Karen NEWTON | 39.47 | SW30-34 | 37.20% | 00.39.33 |
| Sheringham (197 runners) | |||||
| Pos | Time | PB | |||
| 108 | Helen HANCOCK | 29.06 | VW35-39 | 51.55% | First Timer! |
| Kingsbury Water (419 runners) | |||||
| Pos | Time | PB | |||
| 96 | Charlotte-Louise KIRBY | 24.39 | SW30-34 | 60.11% | 00.24.38 |
| Melton Mowbray (127 runners) | |||||
| Pos | Time | PB | |||
| 50 | Sarah BENTLEY | 28.01 | JW11-14 | 56.10% | New PB! |
| 75 | Tim BENTLEY | 29.48 | VM50-54 | 51.12% | New PB! |
| Burnham and Highbury (268 runners) | |||||
| Pos | Time | PB | |||
| 3 | Sam WHITE | 18.23 | SM20-24 | 70.90% | 00.17.31 |
| Lowestoft (256 runners) | |||||
| Pos | Time | PB | |||
| 14 | Liam REGAN | 19.52 | SM20-24 | 65.18% | First Timer! |
