Three young Striders went along to this event. Well done guys! Great results!
| Position | First Name | Last Name | Division |
| 14 | LUKE | TRICKEY | Youth Boys |
| Swim | T1 | ||
| 7:26 | 0:52 | ||
| Bike | T2 | ||
| 23:40 | 0:25 | ||
| Run | Finish | ||
| 10:13 | 42:34 | ||
| 13 | MEGAN | EMERTON | TS3 Girls |
| Swim | T1 | ||
| 5:18 | 0:43 | ||
| Bike | T2 | ||
| 17:51 | 0:20 | ||
| Run | Finish | ||
| 9:13 | 33:23 | ||
| 24 | MOLLY | EMERTON | TS2 Girls |
| Swim | T1 | ||
| 4:11 | 0:56 | ||
| Bike | T2 | ||
| 13:09 | 0:24 | ||
| Run | Finish | ||
| 7:12 | 25:49 |
