2 Mile
| Name | Handicap | Actual | Difference | Points |
| Jethro Holden | 25.15 | 21.26 | -3.49 | 50 |
| Bill Mitchell | 22.00 | 19.45 | -2.15 | 49 |
| Mark Trickey | 19.30 | 19.16 | -0.14 | 48 |
| Millie Trickey | 19.30 | 19.17 | -0.13 | 47 |
| Max Atkinson | 15.30 | 15.34 | 0.04 | 46 |
| Anna Butcher | 20.00 | 20.19 | 0.19 | 45 |
| Steve Baxter | 18.23 | 18.52 | 0.29 | 44 |
| Eamon Hughes | 21.20 | 20.46 | 0.34 | 43 |
| Josh Cotton | 13.30 | 14.28 | 0.58 | 42 |
| Dave Keegan | 19.34 | 20.32 | 0.58 | 41 |
| William Atkinson | 13.30 | 14.30 | 1.00 | 40 |
| Heather Turley | 17.47 | 18.49 | 1.02 | 39 |
| Alison Read | 19.52 | 22.01 | 1.09 | 38 |
| Amy Keegan | 19.32 | 21.00 | 1.28 | 37 |
| Sally Winterton | 23.19 | 24.51 | 1.32 | 36 |
| Harry Trickey | 13.22 | 15.02 | 1.40 | 35 |
| Paul Phillips | 18.23 | 20.10 | 1.47 | 34 |
| Steve Aynsley | 20.52 | 23.02 | 2.10 | 33 |
| Rebecca Cotton | 20.00 | 22.26 | 2.26 | 32 |
| Alison Nunn | 20.09 | 22.43 | 2.34 | 31 |
| Dawn Tomlinson | 19.59 | 22.56 | 2.57 | 30 |
| Margaret Cowling | 19.40 | 22.41 | 3.01 | 29 |
| Graham Barrett | 20.42 | 24.04 | 3.22 | 28 |
| Bev Baxter | 19.51 | 23.36 | 3.45 | 27 |
| Grace Upton | 20.00 | 24.18 | 4.18 | 26 |
| Abbie Lloyd | 20.00 | 24.19 | 4.19 | 25 |
| Nicky Trickey | 19.37 | 23.58 | 4.21 | 24 |
| Sally Cartwright | 19.55 | 24.46 | 4.51 | 23 |
| Hannah Cartwright | 19.51 | 24.45 | 4.54 | 22 |
| Lucy Cartwright | 18.41 | 24.20 | 5.39 | 21 |
| Dylla Aylott | 20.00 | 25.40 | 5.40 | 20 |
| Claire Aylott | 20.00 | 25.41 | 5.41 | 19 |
| Allan Barber | 16.07 | 21.58 | 5.51 | 18 |
4 Mile
| Name | Handicap | Actual | Difference | Points |
| Charlotte Kirby | 36.00 | 33.03 | -2.57 | 50 |
| Darren Bradley | 32.00 | 29.33 | -2.27 | 49 |
| Matthew West | 28.52 | 27.17 | -1.35 | 48 |
| Pascale Holden | 28.31 | 27.27 | -1.04 | 47 |
| Matthew Henning | 31.45 | 30.48 | -0.57 | 46 |
| Luke Trickey | 27.26 | 27.04 | -0.22 | 45 |
| Gareth Brown | 26.11 | 25.51 | -0.20 | 44 |
| Paul Webster | 33.29 | 33.14 | -0.15 | 43 |
| Ian Bell | 27.14 | 27.01 | -0.13 | 42 |
| Tim Spate | 25.53 | 25.47 | -0.06 | 41 |
| Liz Phillips | 32.44 | 32.40 | -0.04 | 40 |
| Steve Wells | 30.48 | 30.46 | -0.02 | 39 |
| Rachel Farrow | 28.48 | 28.53 | 0.05 | 38 |
| Darren Sheppard | 29.10 | 29.21 | 0.11 | 37 |
| Samantha James | 30.31 | 30.48 | 0.17 | 36 |
| Amanda Ormond | 29.10 | 29.31 | 0.21 | 35 |
| Tiffany Upton | 33.39 | 34.00 | 0.21 | 34 |
| Chris Turley | 26.53 | 27.22 | 0.29 | 33 |
| Tim Stanniforth | 32.45 | 33.20 | 0.35 | 32 |
| Alex Hall | 32.14 | 32.56 | 0.42 | 31 |
| Luke Ingles | 27.04 | 27.47 | 0.43 | 30 |
| Kenny Malton | 22.46 | 23.37 | 0.51 | 29 |
| Roy Hobson | 25.31 | 26.35 | 1.04 | 28 |
| Kelly Craven | 31.31 | 33.23 | 1.52 | 27 |
| Dave Turley | 31.42 | 33.44 | 2.02 | 26 |
| Leah Thomas | 27.40 | 31.53 | 4.13 | 25 |
| Brian Thomas | 25.15 | 29.34 | 4.19 | 24 |
