One Mile
| Pos | Time | ||
| 7 | Kerr, Martin | M | 5.02 |
| 22 | Monk, George | M | 5.47 |
| 23 | Spate, Tim | M45 | 5.48 |
| 26 | Bell, Ian | M50 | 5.52 |
| 35 | Gallimore, Andy | M50 | 6.24 |
| 38 | James, Samantha | W | 6.28 |
| 58 | Staniforth, Tim | M | 8.00 |
| 59 | Hobson, Roy | M | 8.01 |
| 61 | Monk, Angela | W50 | 8.02 |
| 62 | Keegan, David | M65 | 8.04 |
5KM
| Pos | Time | ||
| 10 | Kerr, Martin | M | 17.27 |
| 29 | Hobson, Roy | M | 19.34 |
| 33 | Bell, Ian | M50 | 20.01 |
| 49 | Gallimore, Andy | M50 | 21.56 |
| 52 | James, Samantha | W | 22.40 |
| 56 | Staniforth, Tim | M | 24.30 |
| 65 | Keegan, Amy | W | 28.12 |
| 66 | Keegan, David | M65 | 28.15 |
