| Handicap 2017 Round 1 – 2 miles | ||||
| Name | Handicap | Actual | Difference | Points |
| Dawn Tomlinson | 21.17 | 19.59 | -1.18 | 50 |
| Paul Phillips | 19.29 | 18.23 | -1.06 | 49 |
| Hannah Cartwright | 20.52 | 19.51 | -1.01 | 48 |
| Dianne Redfern | 21.00 | 20.10 | -0.50 | 47 |
| Lucy Cartwright | 19.27 | 18.41 | -0.46 | 46 |
| Steve Cartwright | 19.27 | 18.44 | -0.43 | 45 |
| Sally Cartwright | 20.29 | 19.53 | -0.36 | 44 |
| Sarah Bentley | 19.01 | 18.30 | -0.31 | 43 |
| Helen Smith | 16.00 | 16.04 | 0.04 | 42 |
| Bev Baxter | 19.42 | 19.51 | 0.09 | 41 |
| Steve Oliver | 19.29 | 19.54 | 0.25 | 40 |
| Steve Aynsley | 19.53 | 20.32 | 0.39 | 39 |
| Julie Corby | 15.52 | 16.36 | 0.44 | 38 |
| Alison Read | 18.49 | 19.52 | 1.03 | 37 |
| Margaret Cowling | 18.35 | 19.40 | 1.05 | 36 |
| Marie Standley | 18.22 | 19.35 | 1.13 | 35 |
| Louise Hart | 17.07 | 18.23 | 1.16 | 34 |
| Amy Clark | 18.14 | 20.00 | 1.46 | 33 |
| Alison Nunn | 17.38 | 20.09 | 2.31 | 32 |
| Amy Keegan | 16.59 | 19.32 | 2.33 | 31 |
| Steve Baxter | 15.49 | 18.23 | 2.34 | 30 |
| Graham Barrett | 17.37 | 20.42 | 3.05 | 29 |
| Dave Keegan | 15.43 | 19.34 | 3.51 | 28 |
| Handicap 2017 Round 1 – 4 miles | ||||
| Name | Handicap | Actual | Difference | Points |
| Angela Monk | 44.52 | 40.30 | -4.22 | 50 |
| Darren Shepherd | 32.00 | 29.10 | -2.50 | 49 |
| Patrick Munro | 30.00 | 27.59 | -2.01 | 48 |
| Rachel Farrow | 30.47 | 28.48 | -1.59 | 47 |
| Dean Ward | 31.24 | 29.38 | -1.46 | 46 |
| Chris Turley | 28.10 | 26.53 | -1.17 | 45 |
| Tim Bentley | 38.00 | 37.20 | -0.40 | 44 |
| Dave Turley | 32.14 | 31.42 | -0.32 | 43 |
| Richard Green | 27.18 | 26.54 | -0.24 | 42 |
| Dave Duffy | 32.01 | 31.42 | -0.19 | 41 |
| Heather Turley | 31.46 | 31.46 | 0.00 | 40 |
| Carolyn Hopkinson | 31.23 | 31.23 | 0.00 | 39 |
| James Really | 28.10 | 28.26 | 0.16 | 38 |
| Ian Bell | 26.40 | 27.14 | 0.34 | 37 |
| Steve Wells | 30.08 | 30.48 | 0.40 | 36 |
| Gareth Brown | 25.27 | 26.11 | 0.44 | 35 |
| Matthew Henning | 30.56 | 31.45 | 0.49 | 34 |
| Tim Spate | 24.51 | 25.53 | 1.02 | 33 |
| Kelly Craven | 30.28 | 31.31 | 1.03 | 32 |
| Paul Webster | 32.16 | 33.29 | 1.13 | 31 |
| Pascale Holden | 26.54 | 28.31 | 1.37 | 30 |
| Christine Ongoma | 32.55 | 34.42 | 1.47 | 29 |
| Liz Phillips | 30.56 | 32.44 | 1.48 | 28 |
| Paul Brunt | 27.07 | 29.11 | 2.04 | 27 |
| Sally Winterton | 42.56 | 46.39 | 3.43 | 26 |
| Marcel Darling | 23.22 | 28.00 | 4.38 | 25 |
| Fiona Corden | 31.44 | 39.28 | 7.44 | 24 |
| Kenny Malton | 22.46 | 30.53 | 8.07 | 23 |
