| Markeaton (389 runners) | |||||
| Pos | Time | PB | |||
| 11 | Matthew WEST | 19.12 | VM45-49 | 74.39% | 00.18.54 |
| 21 | Tim SPATE | 19.59 | VM45-49 | 70.98% | 00.18.46 |
| 25 | Roy HOBSON | 20.16 | VM35-39 | 66.86% | 00.19.46 |
| 26 | Ian BELL | 20.20 | VM50-54 | 72.54% | New PB! |
| 43 | Neil HANCOCK | 21.50 | VM45-49 | 65.95% | 00.20.25 |
| 46 | William ATKINSON | 22.00 | JM11-14 | 67.58% | 00.21.00 |
| 60 | Samantha JAMES | 23.10 | VW35-39 | 64.75% | 00.22.18 |
| 188 | Sarah BENTLEY | 27.52 | JW11-14 | 56.40% | 00.24.15 |
| 206 | Ian CROMPTON | 28.28 | VM50-54 | 53.51% | 00.23.23 |
| 231 | Tim BENTLEY | 29.39 | VM50-54 | 50.98% | 00.29.25 |
| 264 | Max ATKINSON | 30.42 | JM10 | 51.41% | 00.23.28 |
| 267 | Paul PHILLIPS | 30.52 | VM55-59 | 51.08% | 00.28.58 |
| Long Eaton (369 runners) | |||||
| Pos | Time | PB | |||
| 43 | Gareth BROWN | 20.23 | VM35-39 | 64.68% | 00.19.12 |
| 52 | Richard TISSINGTON | 20.43 | VM45-49 | 68.46% | 00.20.33 |
| 132 | Darren BRADLEY | 24.30 | VM40-44 | 56.53% | 00.22.05 |
| 135 | Dean WARD | 24.39 | VM45-49 | 58.42% | 00.21.26 |
| 139 | Kelly CRAVEN | 24.46 | VW35-39 | 60.57% | 00.23.08 |
| 178 | Lee MEAKIN | 26.30 | VM40-44 | 53.08% | 00.24.11 |
| 197 | Eamonn HUGHES | 27.18 | VM50-54 | 54.03% | 00.25.59 |
| 236 | Neil RIGBY | 28.35 | VM40-44 | 47.76% | 00.27.31 |
| 306 | Katie HUGHES | 31.36 | VW45-49 | 50.74% | 00.31.13 |
| 353 | Lucy-Anna BOYD | 37.01 | JW11-14 | 44.93% | 00.35.27 |
| Mile End (232 runners) | |||||
| Pos | Time | PB | |||
| 40 | Chris POOLEY | 21.07 | VM55-59 | 72.77% | 00.19.56 |
| 98 | Penny VALE | 24.43 | VW35-39 | 61.23% | 00.24.05 |
| Chipping Sodbury (389 runners) | |||||
| Pos | Time | PB | |||
| 227 | Marie STANDLEY | 29.32 | VW50-54 | 58.97% | New PB! |
| Poolsbrook (177 runners) | |||||
| Pos | Time | PB | |||
| 1 | Sam WHITE | 17.37 | SM20-24 | 73.98% | New PB! |
