Men’s results
| Pos | Time | First name | Surname |
| 4 | 37:41 | Robert | Donald |
| 47 | 43:24 | Sam | Pearch |
| 53 | 43:50 | Shaun | Cooper |
| 105 | 47:19 | Ian | Bell |
| 128 | 49:10 | Ian | Crompton |
| 130 | 49:20 | Ian | Patheyjohns |
| 170 | 54:25 | Darren | Bradley |
| 209 | 60:34 | Andrew | Gallimore |
| 221 | 63:31 | Stephen | Wells |
| 227 | 66:02 | Lee | Meakin |
| 247 | 77:39 | Tim | Bentley |
Women’s results
| Pos | Time | First name | Surname |
| 14 | 48:58 | Pascale | Holden |
| 31 | 52:43 | Kate | Wray |
| 58 | 57:20 | Samantha | James |
| 96 | 65:17 | Christine | Purslow |
| 97 | 65:18 | Kate | Johnston |
| 98 | 65:24 | Helen | Andrews |
| 104 | 67:28 | Carolyn | Hopkinson |
| 115 | 69:14 | Tracy | Hepburn |
| 128 | 74:08 | Christine | Donald |
| 141 | 77:45 | Angela | Monk |
| 149 | 81:46 | Marie | Standley |
| 154 | 88:14 | Sally | Winterton |
