| Cannock Chase (439 runners) | |||||
| Pos | Time | PB | |||
| 139 | Neil RIGBY | 27.02 | VM40-44 | 50.49% | 00.25.50 |
| Markeaton (402 runners) | |||||
| Pos | Time | PB | |||
| 2 | Kenneth MALTON | 18.03 | SM30-34 | 71.65% | 00.17.19 |
| 9 | Matthew WEST | 19.40 | VM45-49 | 72.63% | 00.18.54 |
| 19 | Roy HOBSON | 20.34 | VM35-39 | 65.88% | 00.19.46 |
| 42 | Rachel FARROW | 21.49 | SW30-34 | 68.14% | 00.20.36 |
| 50 | Neil HANCOCK | 22.11 | VM45-49 | 64.91% | 00.20.25 |
| 64 | Roger BOOTH | 22.56 | VM65-69 | 74.49% | New PB! |
| 66 | James REALEY | 22.58 | SM20-24 | 56.75% | 00.21.46 |
| 74 | Samantha JAMES | 23.27 | VW35-39 | 63.75% | 00.22.18 |
| 148 | Tim STANIFORTH | 26.43 | VM40-44 | 51.09% | 00.24.17 |
| 162 | Victoria ALLDREAD | 27.18 | SW25-29 | 54.21% | 00.26.08 |
| 227 | Marie STANDLEY | 29.42 | VW50-54 | 58.64% | 00.29.12 |
| 229 | Paul PHILLIPS | 29.43 | VM55-59 | 53.06% | 00.28.58 |
| 387 | Sally WINTERTON | 41.24 | VW50-54 | 40.50% | 00.28.39 |
| Long Eaton (414 runners) | |||||
| Pos | Time | PB | |||
| 61 | Tristan GUILFOYLE | 22.26 | JM11-14 | 68.20% | New PB! |
| 86 | Angela GUILFOYLE | 23.50 | VW45-49 | 67.97% | New PB! |
| 179 | Eamonn HUGHES | 27.24 | VM50-54 | 53.83% | 00.25.59 |
| 299 | Katie HUGHES | 31.13 | VW45-49 | 51.36% | New PB! |
| 397 | Lucy-Anna BOYD | 38.21 | JW11-14 | 43.37% | First Timer! |
| Conkers (487 runners) | |||||
| Pos | Time | PB | |||
| 141 | Joanna LUCAS | 25.03 | SW30-34 | 59.08% | 00.23.31 |
| Beckton (74 runners) | |||||
| Pos | Time | PB | |||
| 19 | Chris POOLEY | 21.31 | VM55-59 | 71.42% | 00.20.39 |
| 30 | Penny VALE | 25.33 | VW35-39 | 58.90% | 00.23.34 |
| Longrun Meadow (356 runners) | |||||
| Pos | Time | PB | |||
| 1 | Sam WHITE | 17.30 | SM18-19 | 75.33% | 00.17.20 |
| Hove Promenade (264 runners) | |||||
| Pos | Time | PB | |||
| 113 | George MONK | 24.39 | SM18-19 | 53.48% | First Timer! |
| 172 | Angela MONK | 28.27 | VW55-59 | 64.50% | First Timer! |
