Juniors (Pre School to To Year 6)
| Race No | |||||||||||
| Name | Club | Yr | B/G | Cat | 1 | 2 | 3 | 4 | 5 | Pos | Total |
| Pirran Holden | Shelton Striders | 5 | B | 5/6B | 75 | 67 | 54 | – | NER | ||
| Bethany Pearch | Shelton Striders | 4 | G | 3/4G | 79 | 89 | 76 | 47 | 69 | 7 | 271 |
| Molly Emerton | Shelton Striders | 5 | G | 5/6G | 17 | 19 | 30 | 17 | 6 | 83 | |
| Jethro Holden | Shelton Striders | 2 | B | PS-YR2B | 61 | 50 | – | NER | |||
Juniors (Yr7>)
| Race No | |||||||||||
| Name | Club | Yr | B/G | Cat | 1 | 2 | 3 | 4 | 5 | Pos | Total |
| Leah Thomas | Shelton Striders | 8 | G | 7/8G | 16 | 11 | 14 | – | NER | ||
| Sarah Bentley | Shelton Striders | 9 | G | 9/10G | 23 | 34 | 17 | 24 | 2 | 98 | |
| Megan Emerton | Shelton Striders | 8 | G | 7/8G | 18 | 19 | 23 | – | NER | ||
Women
| Pos | Time | First name | Surname |
| 7 | 53:21 | Pascale | Holden |
| 77 | 67:11 | Carolyn | Hopkinson |
| 96 | 70:14 | Helen | Andrews |
| 98 | 70:40 | Liz | Phillips |
| 99 | 71:07 | Julie | Corby |
| 110 | 72:35 | Tracy | Hepburn |
| 135 | 78:46 | Christine | Donald |
| 145 | 86:39 | Angela | Monk |
| 159 | 102:49 | Sally | Winterton |
Men
| Pos | Time | First name | Surname |
| 91 | 51:31 | Tim | Spate |
| 92 | 51:32 | Brian | Thomas |
| 150 | 55:19 | Ian | Crompton |
| 165 | 56:30 | Ian | Patheyjohns |
| 190 | 59:21 | Darren | Bradley |
| 207 | 61:24 | James | Realey |
| 249 | 66:02 | Stephen | Wells |
| 259 | 67:57 | Lee | Meakin |
| 270 | 71:09 | Robin | Hutchinson |
| 291 | 82:50 | Tim | Bentley |
