| Albert Park (425 runners) | |||||
| Pos | Time | PB | |||
| 143 | Simon BERNARD | 25.21 | SM30-34 | 51.02% | 00.24.49 |
| Markeaton (286 runners) | |||||
| Pos | Time | PB | |||
| 1 | Martin KERR | 17.57 | SM30-34 | 73.07% | 00.17.02 |
| 16 | Brian THOMAS | 20.50 | VM45-49 | 68.56% | 00.19.33 |
| 27 | Roy HOBSON | 21.26 | VM35-39 | 63.22% | 00.19.46 |
| 34 | Neil HANCOCK | 21.48 | VM45-49 | 66.06% | 00.20.25 |
| 45 | James REALEY | 22.30 | SM20-24 | 57.93% | 00.21.46 |
| 120 | Dean WARD | 26.28 | VM45-49 | 54.41% | 00.22.17 |
| 127 | Sarah BENTLEY | 26.50 | JW11-14 | 59.50% | 00.24.15 |
| 185 | Marie STANDLEY | 29.57 | VW50-54 | 58.15% | 00.29.12 |
| 276 | Sally WINTERTON | 39.00 | VW50-54 | 42.99% | 00.28.39 |
| 286 | Tim BENTLEY | 45.38 | VM50-54 | 33.13% | 00.29.25 |
| Congleton (198 runners) | |||||
| Pos | Time | PB | |||
| 2 | Samuel WHITE | 17.46 | SM18-19 | 74.20% | First Timer! |
| Long Eaton (328 runners) | |||||
| Pos | Time | PB | |||
| 38 | Andrew SAYERS | 21.14 | VM35-39 | 62.48% | First Timer! |
| 130 | Lee MEAKIN | 26.11 | VM40-44 | 53.72% | 00.24.11 |
| 131 | Matthew HENNING | 26.13 | VM45-49 | 54.48% | 00.23.11 |
| 141 | Tracy HEPBURN | 26.39 | VW45-49 | 60.79% | New PB! |
| 214 | Steven OLIVER | 30.37 | VM50-54 | 48.94% | New PB! |
| Peterborough (485 runners) | |||||
| Pos | Time | PB | |||
| 250 | Andrew SIMONS | 28.55 | VM60-64 | 57.46% | 00.26.33 |
| Kingsbury Water (363 runners) | |||||
| Pos | Time | PB | |||
| 79 | Charlotte-Louise KIRBY | 24.38 | SW30-34 | 60.08% | New PB! |
| Sheffield Castle (53 runners) | |||||
| Pos | Time | PB | |||
| 7 | Rachel FARROW | 21.50 | SW30-34 | 68.09% | First Timer! |
