…and a few new club records were set. Well done peeps.
One Mile
| Pos | Time | |
| 6 | 5.13 | Malton, Kenny |
| 10 | 5.32 | Thomas, Brian |
| 12 | 5.40 | Spate, Tim |
| 22 | 5.53 | Farrow, Rachel |
| 24 | 6.01 | Holden, Pascale |
| 28 | 6.28 | Guilfoyle, Ciaran |
| 30 | 6.35 | James, Samantha |
| 50 | 7.17 | Phillips, Liz |
| 73 | 8.44 | Keegan, David |
5km
| Pos | Time | |
| 32 | 17.42 | Malton, Kenny |
| 57 | 19.25 | Spate, Tim |
| 79 | 20.38 | Farrow, Rachel |
| 83 | 21.14 | Holden, Pascale |
| 94 | 22.3 | James, Samantha |
| 100 | 23.53 | Phillips, Liz |
| 116 | 28.2 | Keegan, Amy |
| 117 | 28.22 | Keegan, David |
| 123 | 30.42 | Bentley, Tim |
