Record numbers ran this week as well as new records set for the series – and a few for the club as well. Well done everyone.
One Mile
| Pos | Time | |
| 5 | 4.59 | Kerr, Martin |
| 10 | 5.16 | Malton, Kenny |
| 18 | 5.35 | Spate, Tim |
| 27 | 5.55 | Wheatcroft, Richie |
| 36 | 6.11 | Farrow, Rachel |
| 50 | 6.49 | Henning, Matt |
| 60 | 7.17 | Phillips, Liz |
| 63 | 7.27 | Kaur, Herbie |
| 74 | 7.52 | Staniforth, Tim |
5km
| Pos | Time | |
| 6 | 16.54 | Martin, Jake |
| 10 | 17.27 | White, Samuel |
| 21 | 18.12 | Malton, Kenny |
| 38 | 19.38 | Spate, Tim |
| 46 | 20.00 | Wheatcroft, Richie |
| 63 | 21.10 | Farrow, Rachel |
| 83 | 24.23 | Henning, Matt |
| 84 | 24.24 | Phillips, Liz |
| 97 | 28.38 | Keegan, Amy |
| 98 | 28.46 | Keegan, David |
