| Markeaton (289 runners) | |||||
| Pos | Time | PB | |||
| 5 | Tim SPATE | 19.02 | VM45-49 | 74.52% | 00.18.46 |
| 6 | Matthew WEST | 19.05 | VM45-49 | 74.32% | 00.18.57 |
| 11 | Roy HOBSON | 19.46 | VM35-39 | 68.55% | New PB! |
| 17 | Christopher TURLEY | 20.18 | SM18-19 | 64.94% | New PB! |
| 27 | Chris POOLEY | 20.53 | VM55-59 | 73.58% | 00.20.32 |
| 31 | Jack SURGAY | 21.01 | JM11-14 | 68.99% | New PB! |
| 36 | Luke INGLIS | 21.10 | VM35-39 | 62.28% | First Timer! |
| 38 | Rachel FARROW | 21.18 | SW30-34 | 69.80% | New PB! |
| 51 | Neil HANCOCK | 22.09 | VM45-49 | 65.01% | 00.20.25 |
| 64 | Samantha JAMES | 22.59 | VW35-39 | 65.05% | New PB! |
| 89 | Penny VALE | 24.04 | VW35-39 | 62.53% | New PB! |
| 98 | Tim STANIFORTH | 24.41 | VM35-39 | 54.90% | 00.24.17 |
| 136 | Dean WARD | 26.37 | VM45-49 | 54.10% | 00.22.17 |
| 211 | Paul PHILLIPS | 31.10 | VM55-59 | 50.16% | 00.28.58 |
| 250 | Tim BENTLEY | 34.34 | VM50-54 | 43.73% | 00.29.25 |
| 285 | Sally WINTERTON | 42.52 | VW50-54 | 39.11% | 00.28.39 |
| Wanstead Flats (151 runners) | |||||
| Pos | Time | PB | |||
| 48 | Ciaran GUILFOYLE | 23.48 | VM45-49 | 59.59% | First Timer! |
| Long Eaton (277 runners) | |||||
| Pos | Time | PB | |||
| 18 | Brian THOMAS | 19.22 | VM45-49 | 73.75% | New PB! |
| 164 | Eamonn HUGHES | 27.49 | VM45-49 | 52.61% | 00.27.28 |
| 234 | Katie HUGHES | 32.29 | VW45-49 | 49.36% | New PB! |
| Peterborough (519 runners) | |||||
| Pos | Time | PB | |||
| 278 | Andrew SIMONS | 28.58 | VM60-64 | 57.36% | 00.26.33 |
| Conkers (356 runners) | |||||
| Pos | Time | PB | |||
| 105 | Joanna LUCAS | 24.23 | SW30-34 | 60.70% | 00.23.31 |
| Burnham and Highbridge (193 runners) | |||||
| Pos | Time | PB | |||
| 2 | Samuel WHITE | 17.52 | SM18-19 | 73.79% | New PB! |
