| 5000m : 19 OCTOBER 2016 | ||
| Pos | Time | |
| 8 | 16.55 | Kerr, Martin |
| 9 | 17.01 | Martin, Jake |
| 17 | 18.11 | Malton, Kenny |
| 29 | 19.10 | Hobson, Roy |
| 30 | 19.14 | Thomas, Brian |
| 59 | 22.12 | James, Samantha |
| 62 | 22.32 | Henning, Matt |
| 73 | 24.49 | Staniforth, Tim |
| 79 | 28.32 | Keegan, Amy |
| 1 MILE – 19 OCTOBER 2016 | ||
| Pos | Time | |
| 2 | 4.54 | Kerr, Martin |
| 10 | 5.24 | Malton, Kenny |
| 29 | 6.25 | James, Samantha |
| 42 | 6.56 | Staniforth, Tim |
| 45 | 7.04 | Henning, Matt |
| 46 | 7.05 | Hobson, Roy |
| 47 | 7.06 | Thomas, Brian |
