Hull (510 runners) |
|||||
Pos | Time | PB | |||
36 | Chris POOLEY | 20.30 | VM50-54 | 74.31% | First Timer! |
97 | Sarah BENTLEY | 23.10 | JW11-14 | 70.29% | New PB! |
144 | Penny VALE | 24.06 | VW35-39 | 62.24% | First Timer! |
371 | Tim BENTLEY | 30.30 | VM50-54 | 49.13% | 28.42 |
Eglinton (157 runners) |
|||||
Pos | Time | PB | |||
1 | Martin KERR | 17.48 | SM30-34 | 73.31% | 17.21 |
Markeaton (228 runners) |
|||||
Pos | Time | PB | |||
4 | Kenneth MALTON | 18.00 | SM25-29 | 71.76% | 17.38 |
11 | Matthew WEST | 19.28 | VM45-49 | 72.86% | New PB! |
52 | Samantha JAMES | 23.56 | VW35-39 | 62.47% | New PB! |
91 | Victoria ALLDREAD | 26.08 | SW25-29 | 56.63% | New PB! |
101 | Heather TURLEY | 26.50 | VW45-49 | 61.74% | 26.47 |
150 | Marie STANDLEY | 30.07 | VW50-54 | 57.06% | 30.07 |
215 | Sally WINTERTON | 37.27 | VW45-49 | 44.24% | 28.39 |
Long Eaton (389 runners) |
|||||
Pos | Time | PB | |||
104 | Matthew HENNING | 26.08 | VM45-49 | 54.27% | 23.11 |
105 | Erin HUGHES | 26.12 | JW11-14 | 60.94% | 25.16 |