| Long Eaton (293 runners) | |||||
| Pos | Time | PB | |||
| 2 | Kenneth MALTON | 17.57 | SM25-29 | 71.96% | New PB! |
| 10 | Matthew WEST | 18.58 | VM45-49 | 74.78% | New PB! |
| 17 | Tim SPATE | 19.37 | VM40-44 | 71.71% | 00.19.01 |
| 18 | Brian THOMAS | 19.39 | VM45-49 | 72.18% | 00.19.32 |
| 51 | James REALEY | 22.36 | SM18-19 | 58.33% | First Timer! |
| 95 | Samantha JAMES | 25.07 | SW30-34 | 59.32% | 00.23.33 |
| 96 | Niamh HUGHES | 25.08 | JW15-17 | 60.15% | 00.24.19 |
| 102 | Erin HUGHES | 25.16 | JW11-14 | 63.19% | New PB! |
| 120 | Sarah BENTLEY | 26.25 | JW11-14 | 61.64% | 00.25.27 |
| 140 | Victoria ALLDREAD | 26.55 | SW25-29 | 54.98% | 00.24.58 |
| 154 | David KEEGAN | 27.30 | VM65-69 | 62.73% | 00.24.17 |
| 191 | Timothy PRIMMER | 28.56 | VM35-39 | 45.56% | 00.27.22 |
| 196 | Marie STANDLEY | 29.20 | VW50-54 | 58.58% | 00.28.47 |
| 214 | Eamonn HUGHES | 30.14 | VM45-49 | 48.40% | 00.29.34 |
| Peterborough (449 runners) | |||||
| Pos | Time | PB | |||
| 231 | Andrew SIMONS | 29.53 | VM60-64 | 55.10% | 00.26.33 |
| Barclay (62 runners) | |||||
| Pos | Time | PB | |||
| 1 | Martin KERR | 19.09 | SM30-34 | 68.15% | First Timer! |
