Full individual results available here
Men’s results
| Pos | Time | First name | Surname |
| 5 | 32:36 | Robert | Donald |
| 13 | 33:28 | John | Barron |
| 15 | 33:40 | Shaun | Cooper |
| 16 | 33:41 | Martin | Kerr |
| 17 | 33:45 | Kenneth | Malton |
| 23 | 34:04 | Ben | Taylor |
| 38 | 34:49 | Marcel | Darling |
| 43 | 35:20 | Daniel | Siddons |
| 48 | 35:40 | Steven | Emerton |
| 106 | 38:34 | Ian | Bell |
| 125 | 39:17 | Brian | Thomas |
| 151 | 40:21 | Matthew | West |
| 168 | 40:47 | Tim | Spate |
| 182 | 41:19 | Andy | Bradley |
| 229 | 43:26 | Sam | Amps |
| 246 | 43:56 | Richard | Green |
| 259 | 44:33 | Paul | Brunt |
| 311 | 47:41 | James | Realey |
| 339 | 51:42 | Stephen | Wells |
| 342 | 52:52 | Dave | Keegan |
| 343 | 53:07 | Paul | Webster |
Women’s results
| Pos | Time | First name | Surname |
| 24 | 42:07 | Amanda | Ormond |
| 33 | 43:30 | Pascale | Holden |
| 48 | 45:01 | Rachel | Farrow |
| 65 | 46:37 | Yan | Cain |
| 87 | 48:40 | Samantha | James |
| 93 | 49:12 | Vicki | Hutchinson |
| 99 | 50:08 | Carolyn | Hopkinson |
| 107 | 50:46 | Rebecca | Emerton |
| 114 | 51:47 | Christine | Purslow |
| 142 | 54:07 | Fiona | Corden |
| 148 | 54:42 | Christine | Donald |
| 183 | 61:55 | Beverley | Baxter |
| 196 | 64:22 | Alison | Nunn |
