One mile
| Pos | Time | |
| 1 | 00:04:52 | KERR, Martin |
| 4 | 00:05:14 | DONALD, Robert |
| 6 | 00:05:17 | MALTON, Kenny |
| 9 | 00:05:35 | MARTIN, Jake |
| 12 | 00:05:50 | WEST, Matthew |
| 19 | 00:06:08 | BRADLEY, Andy |
| 21 | 00:06:11 | FARROW, Rachel |
| 35 | 00:06:43 | THOMAS, Leah |
| 36 | 00:06:44 | THOMAS, Brian |
| 37 | 00:06:45 | EMERTON, Megan |
| 38 | 00:06:48 | EMERTON, Steve |
| 42 | 00:06:56 | JAMES, Samantha |
| 51 | 00:07:12 | PHILLIPS, Liz |
| 52 | 00:07:16 | EMERTON, Kezin |
| 60 | 00:08:03 | CORBY, Julie |
5KM
| Pos | Time | |
| 8 | 00:17:31 | KERR, Martin |
| 9 | 00:17:36 | DONALD, Robert |
| 10 | 00:17:43 | COOPER, Shaun |
| 12 | 00:17:50 | WAHID, Tuhin |
| 15 | 00:18:06 | EMERTON, Steve |
| 22 | 00:18:47 | MALTON, Kenny |
| 32 | 00:19:07 | SPATE, Tim |
| 40 | 00:19:32 | WHEATCROFT, Richard |
| 41 | 00:19:34 | THOMAS, Brian |
| 46 | 00:19:47 | WEST, Matthew |
| 57 | 00:21:08 | BRADLEY, Andy |
| 60 | 00:21:42 | FARROW, Rachel |
| 78 | 00:23:14 | JAMES, Samantha |
| 80 | 00:24:10 | PHILLIPS, Liz |
