| Darley (191 runners) | ||||
| Pos | Time | Pb | ||
| 13 | Tim SPATE | 20:08 | 69.87% | 00:18:56 |
| 16 | Matthew WEST | 20:33 | 68.45% | 00:19:51 |
| 17 | Roy HOBSON | 20:53 | 64.41% | 00:20:01 |
| 21 | Chris POOLEY | 21:18 | 71.52% | 00:20:50 |
| 22 | Kenneth MALTON | 21:32 | 59.98% | 00:17:38 |
| 74 | Penny VALE | 00:25:15 | 59.41% | 00:24:26 |
| 143 | Marie STANDLEY | 00:31:00 | 55.43% | 00:30:56 |
| 152 | Victoria ALLDREAD | 0:31:48 | 46.54% | 00:30:05 |
| 166 | Sally WINTERTON | 00:33:28 | 49.50% | 00:28:39 |
| 171 | Denice DELGADO | 00:34:33 | 48.53% | 00:22:31 |
| Long Eaton (283 runners) | ||||
| Pos | Time | Pb | ||
| 148 | Timothy PRIMMER | 00:28:16 | 46.64% | 00:27:22 |
| Peterborough (408 runners) | ||||
| Pos | Time | Pb | ||
| 178 | Andrew SIMONS | 00:27:50 | 59.16% | 00:26:33 |
| Beeston (143 runners) | ||||
| Pos | Time | Pb | ||
| 25 | Dave DUFFY | 22:16 | 65.19% | New PB! |
