| Darley (266 runners) | |||||
| Pos | Time | PB | |||
| 2 | Kenneth MALTON | 18:42 | SM25-29 | 69.07% | 00:17:38 |
| 6 | Matt BAILEY | 19:39 | VM40-44 | 71.59% | 00:19:23 |
| 8 | Tim SPATE | 19:56 | VM40-44 | 70.57% | 00:18:56 |
| 11 | Matthew WEST | 20:15 | VM40-44 | 69.47% | 00:19:51 |
| 32 | Roy HOBSON | 21:44 | VM35-39 | 61.89% | 00:20:01 |
| 71 | Dean WARD | 23:45 | VM45-49 | 60.14% | 00:22:21 |
| 90 | Samantha JAMES | 00:24:31 | SW30-34 | 60.77% | New PB! |
| 122 | Allan BARBER | 00:26:45 | VM65-69 | 63.30% | New PB! |
| 127 | Julie CORBY | 00:26:56 | VW45-49 | 60.15% | 00:24:29 |
| 176 | Helen HANCOCK | 00:29:30 | SW30-34 | 50.51% | 00:29:01 |
| 191 | Victoria ALLDREAD | 00:30:18 | SW25-29 | 48.84% | 00:30:05 |
| 219 | Marie STANDLEY | 00:32:07 | VW50-54 | 53.50% | 00:30:56 |
| 240 | Sally WINTERTON | 00:34:55 | VW45-49 | 47.45% | 00:28:39 |
| 242 | Denice DELGADO | 00:35:04 | VW50-54 | 47.81% | 00:22:31 |
| Long Eaton (249 runners) | |||||
| Pos | Time | PB | |||
| 159 | Alison READ | 00:29:02 | VW60-64 | 68.77% | First Timer! |
| 161 | Timothy PRIMMER | 00:29:05 | VM35-39 | 45.33% | 00:27:22 |
| Peterborough (422 runners) | |||||
| Pos | Time | PB | |||
| 185 | Andrew SIMONS | 00:28:34 | VM60-64 | 57.64% | 00:26:33 |
| Beeston (189 runners) | |||||
| Pos | Time | PB | |||
| 48 | Dave DUFFY | 22:53 | VM45-49 | 63.44% | 00:22:18 |
| 82 | Christine ONGOMA | 00:25:36 | VW45-49 | 62.04% | 00:25:36 |
