| Darley (240 Runners) | |||||
| Pos | Time | PB | |||
| 1 | Martin KERR | 00:17:50 | SM30-34 | 72.90% | 00:17:21 |
| 3 | Kenneth MALTON | 00:18:27 | SM25-29 | 70.01% | 00:17:38 |
| 6 | Tim SPATE | 00:19:18 | VM40-44 | 72.88% | 00:18:56 |
| 14 | Roy HOBSON | 00:20:22 | VM35-39 | 66.04% | 00:20:01 |
| 15 | Matthew WEST | 00:20:24 | VM40-44 | 68.95% | 00:19:59 |
| 24 | Chris POOLEY | 00:20:50 | VM50-54 | 72.56% | New PB! |
| 77 | Penny VALE | 00:24:26 | VW35-39 | 61.39% | New PB! |
| 87 | Dean WARD | 00:24:40 | VM45-49 | 57.91% | 00:22:21 |
| 107 | Samantha JAMES | 00:25:27 | SW30-34 | 58.55% | 00:24:44 |
| 128 | Julie CORBY | 00:26:52 | VW45-49 | 60.30% | 00:24:29 |
| 188 | Victoria ALLDREAD | 00:30:54 | SW25-29 | 47.90% | 00:30:09 |
| 191 | Marie STANDLEY | 00:30:56 | VW50-54 | 55.55% | New PB! |
| 193 | Alison READ | 00:31:08 | VW60-64 | 64.13% | 00:29:38 |
| 201 | Sally WINTERTON | 00:31:41 | VW45-49 | 52.29% | 00:28:39 |
| Long Eaton (240 runners) | |||||
| Pos | Time | PB | |||
| 120 | Timothy PRIMMER | 00:27:22 | VM35-39 | 48.17% | New PB! |
| Peterbrough (455 runners) | |||||
| Pos | Time | PB | |||
| 249 | Andrew SIMONS | 00:28:39 | VM60-64 | 57.48% | 00:26:33 |
