Great running by everyone and a great start to the series – well done everyone.
The full results can be found here
Mens results
| Pos | Time | ||
| 1 | 32:09 | James | Walker |
| 4 | 33:46 | Robert | Donald |
| 13 | 34:27 | Martin | Kerr |
| 22 | 35:06 | Tuhin | Wahid |
| 24 | 35:11 | John | Barron |
| 25 | 35:22 | Shaun | Cooper |
| 26 | 35:24 | Marcel | Darling |
| 28 | 35:33 | Ben | Taylor |
| 47 | 36:50 | Patrick | Munro |
| 96 | 39:36 | Tim | Spate |
| 115 | 40:27 | Sam | Amps |
| 117 | 40:34 | Brian | Thomas |
| 127 | 40:52 | Richie | Wheatcroft |
| 138 | 41:23 | Neil | Shipley |
| 229 | 45:33 | Paul | Brunt |
| 234 | 45:50 | James | Realey |
| 251 | 46:45 | Richard | Green |
| 281 | 48:26 | Stephen | Wells |
| 306 | 51:07 | Dave | Keegan |
| 308 | 51:18 | Dave | Nunn |
| 309 | 51:23 | Lee | Meakin |
| 311 | 51:47 | Chris | Hopkinson |
| 315 | 52:41 | Steve | Cartwright |
Womens results
| Pos | Time | ||
| 17 | 42:23 | Pascale | Holden |
| 58 | 47:07 | Kate | Wray |
| 75 | 49:02 | Samantha | James |
| 77 | 49:10 | Vicki | Hutchinson |
| 80 | 49:25 | Rebecca | Emerton |
| 98 | 50:49 | Carolyn | Hopkinson |
| 102 | 51:09 | Christine | Purslow |
| 104 | 51:31 | Helen | Andrews |
| 112 | 52:05 | Christine | Ongoma |
| 151 | 56:06 | Fiona | Corden |
| 165 | 57:22 | Christine | Donald |
| 166 | 57:40 | Kelly | Craven |
| 198 | 64:59 | Alison | Nunn |
