A strong contingent of Striders took the start but sadly Darren Sheppard had to pull out of the marathon due to injury. We’re all wishing you a speedy recovery Darren.
| Marathon | |||||
| Gun Pos | Gun Time | Chip Pos | ChipTime | ||
| William Mitchell | 756 | 04:36:02 | 796 | 04:24:29 | |
| Mini Marathon | |||||
| Gun Pos | Gun Time | Chip Pos | ChipTime | ||
| Leah Thomas | 156 | 00:13:37 | 102 | 00:11:04 | |
| Half Marathon | |||||
| Gun Pos | Gun Time | Chip Pos | ChipTime | ||
| Sam Pearch | 27 | 01:15:36 | 27 | 01:15:35 | |
| Tim Spate | 141 | 01:25:02 | 144 | 01:24:54 | |
| Matthew West | 175 | 01:25:55 | 180 | 01:25:47 | |
| Richie Wheatcroft | 206 | 01:27:19 | 217 | 01:27:09 | |
| Brian Thomas | 567 | 01:36:37 | 437 | 01:32:23 | |
| Jennifer Nix | 2216 | 01:58:48 | 2335 | 01:51:37 | |
| Vicki Hutchinson | 2223 | 01:58:52 | 2349 | 01:51:42 | |
| Liz Phillips | 2611 | 02:02:56 | 3022 | 01:56:07 | |
| Dave Williams | 2881 | 02:05:29 | 2599 | 01:53:29 | |
| Christine Ongoma | 3374 | 02:10:32 | 3623 | 02:00:14 | |
| David Duffy | 3375 | 02:10:33 | 3625 | 02:00:14 | |
| Samantha Pearson | 4006 | 02:17:49 | 4410 | 02:06:54 | |
| Alison Nunn | 5416 | 02:36:32 | 5307 | 02:15:55 | |
