Before I start – apologies because I am going to miss one or more people. Beat me with a cabbage and put me right and accept my apologies in advance.
2 mile race
| Pos | Time | |||
| 1 | Jake | Martin | 00:12:36 | |
| 2 | Harry | Trickey | 00:13:50 | |
| 3 | Jack | Surgay | 00:14:28 | |
| 4 | Megan | Emerton | 00:14:47 | |
| 5 | Leah | Thomas | 00:15:59 | |
| 6 | Adam | Crompton | 00:17:44 | |
| 7 | Ian | Crompton | 00:17:50 | |
| 8 | Tristan | Guilfoyle | 00:18:19 | |
| 9 | Ethan | Buckley | 00:18:20 | |
| 10 | Lucy | Boyd | 00:18:26 | |
| 11 | Erin | Hughes | 00:18:59 | |
| 12 | Eamonn | Hughes | 00:19:19 | |
| 13 | Henry | Surgay | 00:19:25 | |
| 14 | Louise | Surgay | 00:19:27 | |
| 15 | Lewis | Guifoyle | 00:20:30 | |
| 16 | Nicola | Trickey | 00:20:52 | |
| 17 | Isobel | Shipley |
|
|
| 18 | Rose | Buckley | 00:23:55 | |
| 19 | Jethro | Holden | 00:24:01 | |
| 20 | Lindsey | Cubiss | 00:24:02 | |
| 21 | Daisy | Darling | 00:25:19 | |
| 22 | Pirran | Holden | 00:25:40 | |
| 23 | Bella | Darling | 00:27:34 |
5 mile race
| Pos | Time | ||
| 1 | Martin | Kerr | 00:28:46 |
| 2 | Robert | Donald | 00:29:08 |
| 3 | Steve | Emerton | 00:29:59 |
| 4 | Marcel | Darling | 00:30:46 |
| 5 | Tim | Spate | 00:30:56 |
| 6 | Matthew | West | 00:32:37 |
| 7 | Pascale | Holder | 00:35:43 |
| 8 | Ciaron | Guilfoyle | 00:37:00 |
| 9 | Samantha | James | 00:40:01 |
| 10 | Alistair | Boyd | 00:40:13 |
| 11 | Angela | Guilfoyle | 00:40:17 |
| 12 | Alex | Hall | 00:41:11 |
| 13 | Vicki | Hutchinson | 00:41:28 |
| 14 | David | Keegan | 00:41:35 |
| 15 | Neil | Rigby | 00:41:56 |
| 16 | Fiona | Corden | 00:44:31 |
| 17 | Margaret | Cowling | 00:46:43 |
| 18 | Bev | Baxter | 00:51:12 |
| 19 | Stephen | Aynsley | 00:54:49 |
| 20 | Donald | Robey | 00:55:34 |
The 5 mile pacers were
| Richie Wheatcroft | 36.18 |
| Brian Thomas | 38.16 |
| Wayne Stevenson | 39.37 |
| Dean Ward | 41.35 |
| James Realey | 43.59 |
| Louise Hart | 45.36 |
| Lee Meakin | 47.18 |
| Steve Cartwright | 49.48 |
