A few new records appeared at this weeks races. Good running guys and gals.
| 1 Mile | ||
| Pos | Time | |
| 3 | 00:05:09 | MALTON, Kenny |
| 4 | 00:05:10 | DONALD, Robert |
| 5 | 00:05:14 | LYNAS, Matthew |
| 8 | 00:05:24 | MARTIN, Jake |
| 12 | 00:05:49 | WEST, Matthew |
| 25 | 00:06:24 | FARROW, Rachel |
| 35 | 00:06:56 | EMERTON, Megan |
| 36 | 00:06:56 | EMERTON, Steve |
| 42 | 00:07:15 | KEEGAN, David |
| 48 | 00:08:29 | KEEGAN, Amy |
| 5km race | ||
| Pos | Time | |
| 5 | 00:17:20 | LYNAS, Matthew |
| 9 | 00:17:30 | DONALD, Robert |
| 15 | 00:17:54 | DARLING, Marcel |
| 16 | 00:17:55 | EMERTON, Steve |
| 19 | 00:18:12 | MALTON, Kenny |
| 26 | 00:19:46 | WEST, Matthew |
| 33 | 00:21:45 | FARROW, Rachel |
| 56 | 00:25:47 | KEEGAN, David |
| 62 | 00:29:53 | KEEGAN, Amy |
