Fell races certainly are getting more popular in the club with 18 runners entering this midweek event. There were 178 finishers.
| Pos | Time | |
| 4 | 00:38:22 | DONALD, Robert |
| 5 | 00:38:37 | MALTON, Kenny |
| 8 | 00:39:36 | LYNAS, Matthew |
| 17 | 00:40:46 | DARLING, Marcel |
| 35 | 00:44:33 | SPATE, Tim |
| 51 | 00:46:22 | WEST, Matthew |
| 53 | 00:46:29 | BRADLEY, Andy |
| 56 | 00:46:46 | ASKEW, David |
| 99 | 00:51:32 | FARROW, Rachel |
| 125 | 00:55:34 | EMERTON, Rebecca |
| 128 | 00:56:08 | CAIN, Yan |
| 143 | 00:58:27 | PHILLIPS, Liz |
| 144 | 00:58:32 | BOYD, Alistair |
| 148 | 00:58:49 | HOPKINSON, Carolyn |
| 155 | 00:59:47 | PURSLOW, Christine |
| 165 | 01:03:38 | CORBY, Julie |
| 169 | 01:07:23 | KEEGAN, David |
| 172 | 01:08:08 | JAMES, Samantha |
