17 Striders took part in the third handicap race of the series which consisted of a 2 mile loop around Oakwood, run twice by the four milers. A kinder course than Darley Park had several runners improve their handicaps. Well done everyone.
2 Mile
| 2015 HANDICAP ROUND 3 – 2 MILES | ||||
| NAME | HANDICAP | ACTUAL | DIFF+/- | POINTS |
| Allan Barber | 17.52 | 16.46 | -1.06 | 50 |
| Alison Read | 19.40 | 19.00 | -0.40 | 49 |
| Margaret Cowling | 19.25 | 18.58 | -0.27 | 48 |
| Amy Keegan | 17.54 | 17.46 | -0.08 | 47 |
| Graham Pickering | 24.00 | 24.13 | 0.13 | 46 |
| Steve Aynsley | 20.05 | 20.57 | 0.52 | 45 |
4 Mile
| 2015 HANDICAP ROUND 3 – 4 MILES | ||||
| NAME | HANDICAP | ACTUAL | DIFF+/- | POINTS |
| Jo Gregory | 37.11 | 35.32 | -1.39 | 50 |
| Leah Thomas | 34.22 | 33.16 | -1.06 | 49 |
| Alex Hall | 33.07 | 32.10 | -0.57 | 48 |
| James Really | 27.42 | 26.53 | -0.49 | 47 |
| Matt Bailey | 25.43 | 24.56 | -0.47 | 46 |
| Tim Spate | 26.00 | 25.54 | -0.06 | 45 |
| Steve Wells | 31.44 | 31.59 | 0.15 | 44 |
| Dean Ward | 29.40 | 29.56 | 0.16 | 43 |
| Matthew West | 26.03 | 26.38 | 0.35 | 42 |
| Ciaran Guilfoyle | 27.25 | 31.00 | 3.35 | 41 |
| Dave Keegan | 33.32 | 39.09 | 5.37 | 40 |
