A cold and frosty start saw hard ground for the start of the race. A good turnout and good results were had. Full results can be found here.
Men’s race results
| Pos | Time | First name | Surname |
| 6 | 30:53 | James | Walker |
| 10 | 31:58 | Robert | Donald |
| 13 | 32:44 | Sam | Pearch |
| 20 | 33:06 | Martin | Kerr |
| 43 | 34:32 | Marcel | Darling |
| 77 | 36:19 | Stephen | Hawkins |
| 139 | 39:37 | Thomas | Lucas |
| 142 | 39:52 | Neil | Shipley |
| 156 | 40:41 | Ian | Bell |
| 180 | 42:11 | Jez | Smith |
| 185 | 42:51 | Andy | Brooks |
| 190 | 42:57 | Sam | Amps |
| 203 | 43:54 | Ciaran | Guilfoyle |
| 205 | 44:13 | Paul | Brunt |
| 208 | 44:21 | Wayne | Stevenson |
| 217 | 45:01 | Philip | Purslow |
| 221 | 45:21 | Dave | Thornton |
| 229 | 46:03 | Dave | Turley |
| 232 | 46:35 | Darren | Bradley |
| 237 | 47:05 | Harry | Sloan |
| 257 | 49:16 | Stephen | Wells |
| 258 | 49:18 | James | Realey |
| 271 | 51:32 | Robin | Hutchinson |
| 273 | 51:53 | Paul | Martin |
| 284 | 53:36 | Simon | Bernard |
| 285 | 53:40 | Lee | Meakin |
| 289 | 54:43 | Chris | Hopkinson |
| 298 | 57:13 | Dave | Nunn |
| 302 | 58:44 | Steve | Cartwright |
Women’s race results
| Pos | Time | First name | Surname |
| 14 | 42:02 | Kate | Wray |
| 21 | 43:37 | Pascale | Holden |
| 26 | 44:30 | Denise | Delgardo |
| 48 | 48:11 | Julie | Stevenson |
| 52 | 49:17 | Rebecca | Emerton |
| 57 | 49:37 | Rachel | Smith |
| 66 | 50:58 | Samantha | James |
| 70 | 51:32 | Carolyn | Dyall |
| 76 | 52:25 | Joanna | Lucas |
| 98 | 55:34 | Christine | Purslow |
| 114 | 57:20 | Christine | Donald |
| 131 | 60:21 | Sandra | Butcher |
| 134 | 60:45 | Hayley-Dawn | Ho |
| 148 | 65:06 | Alison | Nunn |
| 149 | 65:07 | Fiona | Corden |
