A, once again, extremely warm evening didn’t seem to hold many back at this event with the club getting first, last and five in the first 7 places. But excellent times for everyone. Sadly, just 1 runner failed to finish.
| POS | NAME | TIME |
| 1 | KENNY MALTON | 35:12 |
| 3 | MARTIN KERR | 36:47 |
| 4 | ANDY MacEWEN | 36:59 |
| 6 | PAUL PEARCE | 37:22 |
| 7 | SIMON DURSTON-SMITH | 37:36 |
| 15 | MATTHEW WEST | 40:09 |
| 25 | RICHARD TISSINGTON | 41:33 |
| 26 | TIM SPATE | 41:42 |
| 30 | STEVEN RANDLE | 42:12 |
| 43 | LUKE INGLIS | 43:48 |
| 48 | PASCALE HOLDEN | 44:13 |
| 53 | RACHEL FARROW | 44:39 |
| 58 | IAN CROMPTON | 45:24 |
| 61 | MATTHEW HENNING | 45:41 |
| 69 | GERRARD MOSS | 46:47 |
| 100 | ALISTAIR BOYD | 48:54 |
| 117 | TIM STANIFORTH | 50:48 |
| 123 | SAMANTHA JAMES | 51:40 |
| 164 | TIM BENTLEY | 1:02:20 |
| 171 | DAWN TOMLINSON | 1:07:05 |
| 174 | STEVE AYNSLEY | 1:13:23 |
