Parkrun

Parkrun Results – 10th February 2024

The rain held off temporarily this morning for the latest round of our Striders Alvaston Parkrun Championships! Really great turnout with 21 Striders running and Louise Hart, Rob Higson, Denise Robertson (and Ruby), Tim Stokes & myself, volunteering – thanks very much everyone for their support!

Some great PBs – Liam Regan yet again getting his and also claiming 4th spot, and Sally Cartwright getting her PB in successive weeks, which is also her best ever Parkrun time! Great running everyone, it was lovely to see so many Striders at Alvaston today – remember folks we have these fixtures once a month (usually the 2nd Saturday) and they all count to our Parkrun Championships :)

Elsewhere, at Markeaton, Charlie Pearch really showed us his potential with a PB and 11th position on his 2nd ever Parkrun!  Wow, well done Charlie! Watch out Martin Kerr ;)  Who also got yet another 1st place to add to his 100+ 1st place finishes (but unfortunately we can no longer see how many! :( )

Out and about, there were some new Parkrun locations for lots of Striders this week:
Richard Jackson, Charli Land & Amanda Jackson all at Fountains Abbey near Harrogate.
Alex Hall down at Salisbury
Liz Phillips (and support crew Paul Phillips) up at Birkenhead
Ian Crompton at the seaside at Lytham Hall
Hannah Cartwright at Doddington Hall near Lincoln
Chris Sharp at Beacon in Lichfield!

Blimey that’s a lot of different events Striders – 10 in all, well done everyone!

Alvaston parkrun (394 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
4Liam REGANSM25-29| 71.53%18:02New PB!96 parkruns|  Male 4/221 |  Member of the 50 Club
37James REALEYSM25-29| 61.19%21:05PB 19:55114 parkruns|  Male 34/221 |  Member of the 100 Club
61Sam KITCHENVM40-44| 61.89%22:13PB 20:58229 parkruns|  Male 55/221 |  Member of the 100 Club
82Neil HANCOCKVM50-54| 65.24%23:21PB 21:43110 parkruns|  Male 75/221 |  Member of the 100 Club
86Paul James ROOMEVM40-44| 59.35%23:32PB 19:3591 parkruns|  Male 78/221 |  Member of the 50 Club
118David GREENVM60-64| 64.91%24:56PB 23:1922 parkruns|  Male 106/221
124Andrew LUCASVM40-44| 55.18%25:06PB 20:5652 parkruns|  Male 112/221 |  Member of the 50 Club
128Henry LUCASJM11-14| 60.67%25:13PB 24:3124 parkruns|  Male 115/221 |  Member of the 10 Club
154Sally CARTWRIGHTVW45-49| 61.04%26:16New PB!74 parkruns|  Female 20/157 |  Member of the 50 Club
162Hazel BAXTERVW45-49| 59.97%26:29PB 24:4854 parkruns|  Female 24/157 |  Member of the 50 Club
194Steve CARTWRIGHTVM45-49| 52.27%27:33PB 25:4261 parkruns|  Male 153/221 |  Member of the 50 Club
224Paul WEBSTERVM70-74| 61.80%28:53PB 27:2965 parkruns|  Male 169/221 |  Member of the 50 Club
241Eamonn HUGHESVM55-59| 52.67%29:41PB 28:36255 parkruns|  Male 176/221 |  Member of the 250 Club ​ Member of the Volunteer 50 Club
242Matthew HENNINGVM50-54| 50.90%29:42PB 22:13278 parkruns|  Male 177/221 |  Member of the 250 Club
254Lyndsay WILESVW50-54| 56.09%30:15PB 27:0483 parkruns|  Female 64/157 |  Member of the 50 Club
263Daniel BUTCHERVM40-44| 45.01%30:33PB 23:1989 parkruns|  Male 185/221 |  Member of the 50 Club
264Lyndsay BUTCHERVW40-44| 50.71%30:34PB 27:1874 parkruns|  Female 69/157 |  Member of the 50 Club
296Margaret COWLINGVW70-74| 72.39%32:54PB 30:40107 parkruns|  Female 88/157 |  Member of the 100 Club
314Richard BROWNVM45-49| 42.53%33:35PB 23:5326 parkruns|  Male 206/221 |  Member of the 25 Club
360Karen WHITTONVW35-39| 37.18%40:29PB 33:5994 parkruns|  Female 130/157 |  Member of the 50 Club
394Denise ROBERTSONVW45-49| 26.09%1:03:30PB 25:4614 parkruns|  Female 157/157

Markeaton parkrun (519 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
1Martin KERRVM40-44| 79.48%17:18PB 16:49274 parkruns|  Male 1/304 |  Member of the 250 Club
11Charlie PEARCHJM11-14| 74.81%19:23New PB!2 parkruns|  Male 11/304
33Tim SPATEVM50-54| 70.40%21:17PB 18:46341 parkruns|  Male 32/304 |  Member of the 250 Club ​ Member of the Volunteer 100 Club
35Kenneth MALTONVM35-39| 62.58%21:20PB 16:40316 parkruns|  Male 34/304 |  Member of the 250 Club ​ Member of the Volunteer 25 Club
157Silke KRIEGER-FORDVW50-54| 64.91%26:50PB 26:1916 parkruns|  Female 17/189
248Rachel FARROWVW40-44| 52.64%29:04PB 20:36273 parkruns|  Female 47/189 |  Member of the 250 Club ​ Member of the Volunteer 25 Club
284Samantha JAMESVW40-44| 51.75%29:57PB 22:18284 parkruns|  Female 64/189 |  Member of the 250 Club ​ Member of the Volunteer 50 Club
455Naimah HAMEEDSW30-34| 40.66%36:29PB 29:0021 parkruns|  Female 148/189

Long Eaton parkrun (350 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
30Luke INGLISVM40-44| 66.85%20:43PB 19:4894 parkruns|  Male 28/193 |  Member of the 50 Club

Shipley Country parkrun (217 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
17Richie WHEATCROFTVM55-59| 68.01%23:11PB 21:1029 parkruns|  Male 13/122 |  Member of the 25 Club

Fountains Abbey parkrun (445 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
54Richard JACKSONVM35-39| 58.64%22:29First Timer!215 parkruns|  Male 47/237 |  Member of the 100 Club
374Charlotte LANDVW35-39| 41.47%36:10First Timer!185 parkruns|  Female 147/194 |  Member of the 100 Club ​ Member of the Volunteer 50 Club
415Amanda JACKSONVW55-59| 47.32%39:52First Timer!113 parkruns|  Female 176/194 |  Member of the 100 Club

Salisbury parkrun (272 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
177Alex HALLVW50-54| 55.82%30:47First Timer!157 parkruns|  Female 38/92 |  Member of the 100 Club ​ Member of the Volunteer 50 Club

Birkenhead parkrun (660 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
187Liz PHILLIPSVW55-59| 68.37%26:08First Timer!213 parkruns|  Female 25/260 |  Member of the 100 Club ​ Member of the Volunteer 25 Club

Lytham Hall parkrun (247 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
45Ian CROMPTONVM60-64| 63.16%25:23First Timer!111 parkruns|  Male 38/141 |  Member of the 100 Club ​ Member of the Volunteer 25 Club

Doddington Hall parkrun (323 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
180Hannah CARTWRIGHTSW20-24| 49.69%29:47First Timer!36 parkruns|  Female 55/144 |  Member of the 25 Club

Beacon parkrun (407 runners)

PositionNameAge GradeTimePB/New PB/First TimerPR Stats
162Christopher SHARPVM45-49| 51.66%27:39First Timer!107 parkruns|  Male 128/215 |  Member of the 100 Club ​ Member of the Volunteer 50 Club