Another sunny Parkrun Saturday saw 32 Striders running at 6 events, with Matt Glazier & Neil Realey volunteering at Markeaton and Eamonn Hughes & James Realey at Alvaston, thanks as ever for the support folks!
At Alvaston it was a Striders battle for 3rd, 4th & 5th places, with Paul Pearce getting closer back to form taking 3rd, Jamie Atkinson 4th and yet again getting a PB & Club Record MV55! Liam Regan pushed them all the way and got 5th place, well battled chaps, great running! Also at Alvaston congratulations to Henry Lucas for his first senior Parkrun, which was ran with his Dad Andrew Lucas, brilliant time too Henry well done!
At Markeaton, Martin Kerr got another 1st place and is consistently getting sub-17s now, great work Martin!
We had some interesting Tourism going on this week too, with Ian Bell down in Exeter, Kenny Malton (and presumably Rach & Finlay) at Fell Foot Parkrun in Newby Bridge, Cumbria, while Chris Halliday was at Dudley!
Well done folks, remember next week is the Striders Parkrun Championship fixture at Alvaston again, so hope to see plenty of Blue & White there :)
Alvaston parkrun (278 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
3 | 3 | Paul PEARCE | 00:18:09 |
4 | 4 | Jamie ATKINSON | 00:18:15 |
5 | 5 | Liam REGAN | 00:18:21 |
37 | 37 | Andrew MILLER | 00:22:49 |
49 | 48 | Ian CROMPTON | 00:23:48 |
65 | 62 | James REALEY | 00:24:55 |
100 | 77 | Max ATKINSON | 00:27:03 |
125 | 98 | Andrew LUCAS | 00:27:46 |
124 | 97 | Henry LUCAS | 00:27:46 |
144 | 109 | Alastair BOYD | 00:28:33 |
147 | 111 | Paul WEBSTER | 00:28:49 |
150 | 33 | Lyndsay BUTCHER | 00:29:05 |
151 | 113 | Daniel BUTCHER | 00:29:05 |
166 | 122 | Steven OLIVER | 00:30:39 |
168 | 40 | Sarah REGAN | 00:30:44 |
172 | 43 | Tracy HEPBURN | 00:30:54 |
183 | 130 | Eamonn HUGHES | 00:31:58 |
201 | 60 | Margaret COWLING | 00:33:33 |
221 | 75 | Amanda JACKSON | 00:35:12 |
Markeaton parkrun (406 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
1 | 1 | Martin KERR | 00:16:51 |
22 | 22 | Tim SPATE | 00:21:25 |
181 | 28 | Samantha JAMES | 00:27:50 |
261 | 68 | Amanda WILSON | 00:30:16 |
300 | 87 | Alex HALL | 00:31:57 |
332 | 103 | Naimah HAMEED | 00:34:38 |
Long Eaton parkrun (439 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
41 | 39 | Richard JACKSON | 00:21:17 |
253 | 184 | Matthew HENNING | 00:29:13 |
367 | 228 | David KEEGAN | 00:35:42 |
385 | 139 | Hazel BAXTER | 00:37:47 |
Exeter Riverside parkrun (365 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
22 | 18 | Ian BELL | 00:20:14 |
Fell Foot parkrun, Newby Bridge (292 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
4 | 4 | Kenneth MALTON | 00:19:04 |
Dudley parkrun (248 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
27 | 26 | Christopher HALLIDAY | 00:22:32 |