Well done to all the runners taking on these two Marathons today, fantastic running – congratulations for your achievements! I hope you managed to enjoy yourselves too! And to those of you that raised a lot of money for charities close to your hearts, thank you – you’re all amazing :)
London Marathon |
||||||
Pos | Gen Pos | Cat Pos | Name | Cat | Half | Finish |
2538 | 2394 | 32 | Atkinson, Jamie (GBR) | 55-59 | 01:28:45 | 02:57:53 |
3687 | 3373 | 251 | Bailey, Matt (GBR) | 50-54 | 01:29:43 | 03:05:23 |
908 | 890 | 619 | Branch, Jonathan (GBR) | 18-39 | 01:22:51 | 02:44:17 |
24181 | 16934 | 2914 | Lucas, Andrew (GBR) | 40-44 | 01:56:50 | 04:20:05 |
13678 | 10341 | 9 | Moss, Gerrard (GBR) | 70-74 | 01:47:13 | 03:47:42 |
2782 | 2610 | 553 | Pearce, Paul (GBR) | 40-44 | 01:28:41 | 02:58:57 |
2470 | 2333 | 494 | Pearch, Sam (GBR) | 40-44 | 01:28:32 | 02:57:34 |
20910 | 5911 | 3100 | Young, Rachel (GBR) | 18-39 | 01:59:30 | 04:09:10 |
26446 | 18230 | 543 | Sullivan, Dave (GBR) | 60-64 | 02:08:29 | 04:27:39 |
21037 | 15042 | 798 | Sheppard, Darren (GBR) | 55-59 | 01:55:02 | 04:09:35 |
Tissington Trail Marathon |
|||||||
Pos | Gun Time | Chip Time | Athlete | SurName | Cat | CatPos | GenPos |
74 | 04:19:12 | 04:18:51 | Liz | Phillips | FV50 | 3 | 9 |
89 | 04:27:42 | 04:27:21 | Matthew | Henning | MV50 | 16 | 73 |