Amazing running today by 7 Striders – Christine Donald, Sally Cartwright, Hazel Baxter, Dan Butcher, Shaun Hickman, Shaun Cooper, Brian Thomas at the Manchester & Paul Roome at Boston UK Marathons! Great support and photos from Steve Cartwright, Graham Donald & Lyndsay Butcher at Manchester too!
Not sure why but Christines result was in a different section, so I couldn’t get the proper positions but I think the time/splits are all ok. It was also Shaun Cs last result as a competitive Strider, good luck in your new venture Shaun (he’s hoping to continue as a social member I think though :) )
Brilliant work all of you, I know how much you’ve all trained for this so congratulations to every one of you. Hope you’re all now filling your faces in post-marathon recovery :)
Manchester Marathon |
||||||||
Pos | Name | Chiptime | Cat | Cat Pos | Gen Pos | Split – 10K | Split – 21K | Split – 30K |
1407 | Shaun Cooper | 03:03:39 | MV35 | 309 | 1350 | 00:43:41 | 01:30:52 | 02:09:59 |
2375 | Brian Thomas | 03:15:31 | MV50 | 145 | 2249 | 00:44:01 | 01:33:12 | 02:14:36 |
10430 | Shaun Hickman | 04:12:43 | SM | 3613 | 8554 | 00:59:04 | 02:04:00 | 0.124051 |
12001 | Daniel Butcher | 04:25:19 | MV40 | 1462 | 9583 | 00:56:58 | 01:58:11 | 03:01:22 |
13401 | Hazel Baxter | 04:38:19 | FV40 | 515 | 2931 | 01:07:53 | 02:18:56 | 03:17:42 |
– | Christine Donald | 04:52:33 | FV60 | – | – | 01:04:34 | 02:15:44 | 03:20:52 |
14797 | Sally Cartwright | 04:53:11 | FV45 | 442 | 3496 | 01:08:07 | 02:24:04 | 03:27:48 |
Boston UK Marathon |
|||||
POS | NAME | Gen Pos | Cat | Cat Pos | CHIP TIME |
141st | Paul James Roome | 125th | 40-44 | 31st | 03:30:53 |