A damp and rather chilly morning didn’t deter 2465 runners completing the Derby 10k, 28 of which were Striders! We also had lots of lovely Striders who came down, stood in the cold & wet and cheered us all on, taking pics too! Thank you everyone it’s much appreciated and always very helpful to see & hear you en route :D
Cracking performances from everyone, well done to Luke Inglis & Hannah Cartwright for getting well earned PBs (I’m sure others will have got PBs but I only know if I spoke to you afterwards, sorry in advance!). Also Andrew Miller who was a bit anxious about his performance beforehand, but went on to put in a great solid run, coming in 8th in his Age Cat! We had some other great Age Cat positions too – well done Jerry Evans (10th), Paul Webster (13th), Liz Phillips (14th) & Ian Crompton (17th), brilliant running everyone, what a great morning!
We also had some young Strider Stars in the Fun Run, Andrew Lucas ran with his children Henry & Gabriella. Henry finishing in 15:30 and Gabriella in 19:00 – well done both of you, hope you had fun! Andy also told me that Denise Randle was at the fun run with her children, sorry but I don’t know their names, but well done all of you! Well done too to Luke Bremmer who ran the fun run as ever in his hi-viz Pikachu!
Now to the Ashby 20 miler, and firstly well done to Steve Cartwright who ran Derby 10k then swiftly took his daughter Lucy over to Ashby to support Sally, brilliant!
Really well done everyone, 20 miles must be a gruelling race. Jonny Branch was over the moon with his lightning fast 20 mile PB with Paul Pearce not far behind (not sure on PB or not?), great marathon prep lads!
Again, not sure who else got PBs, I think Sally did and some of you may have done that distance for the first time, so well done everyone!!
Then to round off, Neil ‘Chief’ Hancock was up in Sheffield with 4749 others doing their Half Marathon, which sounds a real tough one (1000 ft elev gain)! He had a good race, had to really dig in for the last mile, but very well done Chief! Great prep for your Leeds Marathon too!
Derby 10k |
||||||
Pos | Name | Guntime | Chiptime | Cat | Cat Pos | Gen Pos |
26 | Benjamin Clarke | 00:36:06 | 00:36:05 | MSEN | 20 | 25 |
51 | Kenny Malton | 00:37:38 | 00:37:36 | MSEN | 39 | 48 |
65 | Shaun Cooper | 00:38:09 | 00:38:06 | MSEN | 45 | 60 |
127 | Andrew Miller | 00:41:56 | 00:41:52 | M50 | 8 | 117 |
133 | Richard Tissington | 00:42:27 | 00:42:22 | M50 | 11 | 123 |
136 | Simon Durston-smith | 00:42:36 | 00:42:27 | M40 | 31 | 126 |
156 | Luke Inglis | 00:43:56 | 00:41:38 | M40 | 40 | 146 |
165 | Ian Bell | 00:44:20 | 00:42:05 | M50 | 14 | 155 |
321 | Sam Kitchen | 00:48:15 | 00:45:55 | M40 | 96 | 294 |
330 | Rob Higson | 00:48:26 | 00:46:07 | M40 | 99 | 302 |
404 | Jerry Evans | 00:49:39 | 00:47:00 | M60 | 10 | 365 |
584 | Ian Crompton | 00:52:33 | 00:49:44 | M60 | 17 | 510 |
619 | Liz Phillips | 00:53:11 | 00:50:24 | F45 | 14 | 78 |
729 | Andrew Lucas | 00:55:20 | 00:52:46 | M40 | 176 | 597 |
1034 | Steve Cartwright | 01:00:27 | 00:54:37 | M40 | 236 | 809 |
1448 | Amanda Wilson | 01:05:54 | 00:59:34 | F55 | 26 | 375 |
1549 | Tim Bentley | 01:07:05 | 01:00:11 | M50 | 201 | 1110 |
1653 | Paul Webster | 01:08:33 | 01:02:29 | M70 | 13 | 1154 |
1765 | Dominic Hutchinson-backer | 01:10:26 | 01:03:52 | M40 | 339 | 1201 |
1780 | Alex Hall | 01:10:38 | 01:03:16 | F45 | 133 | 559 |
1783 | Hannah Cartwright | 01:10:46 | 01:04:15 | FSEN | 176 | 562 |
1897 | Paul Phillips | 01:12:32 | 01:05:09 | M60 | 77 | 1252 |
1976 | Eamonn Hughes | 01:13:57 | 01:06:36 | M50 | 237 | 1281 |
2197 | Margaret Cowling | 01:19:07 | 01:11:42 | F65 | 8 | 819 |
2218 | Karl .petch | 01:19:49 | 01:13:26 | M50 | 254 | 1365 |
2262 | Alison Woolley | 01:21:51 | 01:14:25 | F45 | 211 | 863 |
2263 | Lindsey Cubiss | 01:21:51 | 01:14:25 | F45 | 212 | 864 |
2300 | Anastasia Hagan | 01:23:02 | 01:15:27 | F35 | 311 | 889 |
Ashby 20 mile |
|||||||
Pos. | Name | Cat. | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. |
27 | Jonathan Branch | MS | 02:05:44 | 02:05:40 | 27 | 22 | 27 |
57 | Paul Pearce | M40 | 02:12:56 | 02:12:51 | 54 | 16 | 57 |
136 | Brian Thomas | M50 | 02:22:12 | 02:22:00 | 117 | 20 | 135 |
304 | Paul James Roome | M40 | 02:41:53 | 02:41:40 | 243 | 87 | 307 |
537 | Pascale Holden | F50 | 02:57:53 | 02:57:31 | 156 | 34 | 545 |
552 | Darren Sheppard | M50 | 02:58:46 | 02:58:14 | 398 | 99 | 558 |
686 | Simon Goodall | M50 | 03:09:03 | 03:08:41 | 467 | 118 | 692 |
965 | Hazel Baxter | F40 | 03:32:01 | 03:30:20 | 386 | 153 | 960 |
1055 | Sally Cartwright | F40 | 03:41:46 | 03:40:05 | 452 | 191 | 1057 |
Sheffield Half Marathon |
|||||||
Pos. | Name | Cat. | Gun Time | Chip Time | Gender Pos. | Cat. Pos. | Chip Pos. |
1532 | Neil Hancock | M50 | 01:53:06 | 01:52:46 | 1300 | 145 | 1886 |