Parkrun

Parkrun – 1st June 2019

Markeaton (548 runners)
Pos   Time     PB
1 Martin KERR 17.09 VM35-39 77.36% 00.17.02
3 Kenneth MALTON 17.45 SM30-34 73.24% 00.16.46
8 Simon DURSTON-SMITH 18.37 VM40-44 75.56% 00.18.25
11 Jamie ATKINSON 18.59 VM50-54 78.31% 00.18.56
18 Tim SPATE 19.44 VM45-49 72.97% 00.18.46
25 Matthew WEST 20.10 VM45-49 71.98% 00.18.54
32 Luke INGLIS 20.43 VM35-39 64.44% 00.20.22
33 Paul PEARCE 20.44 VM35-39 64.39% 00.17.34
37 Ian BELL 21.00 VM50-54 71.35% 00.20.03
38 William ATKINSON 21.00 JM11-14 67.54% 00.20.14
62 Mark COTTON 21.51 VM45-49 66.97% 00.19.45
93 Joshua COTTON 23.07 JM11-14 62.73% 00.19.47
123 Andrew GALLIMORE 24.11 VM50-54 62.99% 00.21.40
195 Alastair BOYD 26.58 VM60-64 60.51% 00.23.13
203 Jasmine BOWLES 27.12 JW11-14 58.70% New PB!
229 Samantha JAMES 28.07 VW35-39 53.82% 00.22.18
280 Lee MEAKIN 29.11 VM45-49 48.94% 00.24.07
281 Fiona CORDEN 29.12 VW50-54 57.42% 00.28.20
285 Alex HALL 29.21 VW45-49 55.20% 00.24.38
Long Eaton (517 runners)
Pos   Time     PB
35 James CUNNINGHAM 20.06 VM40-44 67.91% 00.19.33
83 Gerrard MOSS 22.05 VM65-69 77.36% 00.20.46
Beeston (511 runners)
Pos   Time     PB
334 Charlotte LAND 32.08 SW30-34 46.16% 00.28.44
Alvaston (287 runners)
Pos   Time     PB
7 Andy MACEWEN 18.30 SM30-34 70.27% First Timer!
10 Stephen HAWKINS 18.57 VM45-49 76.61% First Timer!
43 Neil HANCOCK 22.03 VM45-49 66.36% New PB!
104 Jethro HOLDEN 26.30 JM10 64.21% First Timer!
105 Pascale HOLDEN 26.30 VW45-49 60.50% First Timer!
130 Lucy-Anna BOYD 27.55 JW11-14 57.19% 00.27.04
135 Liz PHILLIPS 28.06 VW50-54 59.67% First Timer!
153 Sally CARTWRIGHT 28.55 VW40-44 53.60% First Timer!
180 Paul PHILLIPS 30.26 VM60-64 52.68% First Timer!
190 Eamonn HUGHES 31.32 VM50-54 47.52% First Timer!
217 Margaret COWLING 33.31 VW65-69 65.34% New PB!
227 Catherine STRAY 34.07 VW50-54 49.73% First Timer!