Parkrun

Parkrun – 11th June 2016

Rosliston (140 runners)
Pos   Time     PB
4 Brian THOMAS 19.54 VM45-49 71.27% New PB!
Markeaton (323 runners)
Pos   Time     PB
2 Martin KERR 17.15 SM30-34 75.65% 00.17.02
3 Kenneth MALTON 17.24 SM25-29 74.23% 00.17.19
11 Tim SPATE 19.11 VM40-44 73.33% 00.18.56
13 Sam GLOSSOP 19.28 JM11-14 76.37% 00.19.18
14 Matthew WEST 19.33 VM45-49 72.55% 00.19.24
19 Liam REGAN 20.1 SM20-24 64.63% 00.19.36
21 Roy HOBSON 20.22 VM35-39 66.04% 00.20.01
25 Pascale HOLDEN 20.37 VW40-44 75.75% New PB!
36 Andy BRADLEY 21.27 VM60-64 74.75% 00.21.03
48 Rachel FARROW 22.09 SW30-34 67.12% 00.21.29
86 Samantha JAMES 23.44 VW35-39 62.99% New PB!
97 Liz PHILLIPS 24.31 VW45-49 66.08% New PB!
107 Alastair BOYD 24.53 VM55-59 63.90% 00.24.34
168 Victoria ALLDREAD 27.51 SW25-29 53.14% 00.26.08
206 Marie STANDLEY 29.36 VW50-54 58.05% 00.29.12
219 Isaac GLOSSOP 30.34 JM10 51.64% 00.25.25
220 Nigel GLOSSOP 30.35 VM45-49 46.70% 00.23.21
Peterborough (485 runners)
Pos   Time     PB
224 Andrew SIMONS 28.06 VM60-64 59.13% 00.26.33