Handicap

Handicap Round 2 – 4th May 2016

After the conspiracies of the weather making Brian unwell and Pam being stopped by a traffic accident Mark Trickey and Dave Keegan bravely stepped up to the line and saved the day to keep this event running. A huge thanks to both of them for their great work.

2 Mile

Name Handicap Actual Difference Points
Steve Baxter 19.37 18.09 -1.28 50
Bev Baxter 19.59 21.26 1.27 49
Julie Corby 15.52 17.58 2.06 48
Leah Thomas 13.50 16.17 2.27 47
Steve Oliver 19.29 22.06 2.37 46
Amy Clark 18.14 20.53 2.39 45
Alison Read 18.49 21.35 2.46 44
Graham Barrett 17.37 20.35 2.58 43
Kelly Craven 16.55 20.09 3.14 42
Amy Keegan 16.59 20.19 3.20 41
Eamon Hughes 18.00 21.20 3.20 40
Marie Standley 18.37 22.16 3.39 39
Jethro Holden 27.34 33.41 6.07 38
Pascale Holden 27.34 33.41 6.07 37
Sarah Bentley No time 19.01 36
Angela Monk No time 22.26 35

4 Mile

Name Handicap Actual Difference Points
Jack Surgay 37.18 32.36 -4.42 50
Jake Martin 26.44 23.40 -3.04 49
Rob Donald 23.50 23.17 -0.33 48
Martin Kerr 26.27 26.13 -0.14 47
Emma Roe 33.50 33.40 -0.10 46
Ian Barker 33.55 33.50 -0.05 45
Matt Henning 30.56 31.22 0.26 44
James Really 29.38 30.17 0.39 43
Kenny Malton 22.46 23.31 0.45 42
Ciaren Guilfoyle 29.51 30.37 0.46 41
Liz Phillips 31.17 32.11 0.54 40
Ben Taylor 23.50 24.45 0.55 39
Paul Phillips 38.58 40.02 1.04 38
Carolyn Dyall 30.09 31.28 1.19 37
Brian Thomas 25.15 26.39 1.24 36
Steve Wells 30.08 31.40 1.32 35
Vicky Hutchinson 31.44 33.21 1.37 34
Tim Spate 23.59 25.45 1.46 33
John Cowley 29.17 31.04 1.47 32
Lee Meakin 35.58 38.03 2.05 31
Kevin Milwain 29.42 31.55 2.13 30
Ritchie Wheatcroft 24.58 27.26 2.28 29
Chewy Wahid 23.58 27.13 3.15 28
Marcel Darling 25.50 29.12 3.22 27
Dawn Tomlinson 38.48 42.34 3.46 26
Matt West 24.25 29.12 4.47 25
Shaun Cooper 24.50 31.04 6.14 24
Luke Trickey 20.41 27.26 6.45 23
Luke Ingles No time 28.26 22
Tom Preece No time 29.35 21
George Monk No time 30.36 20
Dave Duffy No time 32.01 19