This year was noted for it’s delayed start due to traffic chaos. A strong field of Striders turned out to brave the conditions and enjoy what seemed to be accepted unanimously as a most enjoyable event. Well done everyone.
| Pos | Time | |
| 25 | Kenny MALTON | 00:32:02 |
| 53 | Steve EMERTON | 00:34:01 |
| 138 | Gareth BROWN | 00:37:54 |
| 195 | Richard GREEN | 00:39:40 |
| 197 | William ATKINSON | 00:39:43 |
| 201 | Pascale HOLDEN | 00:39:51 |
| 210 | Andy BROOKS | 00:39:59 |
| 266 | James REALEY | 00:41:44 |
| 289 | Jamie ATKINSON | 00:42:17 |
| 316 | Ian PATHEYJOHNS | 00:42:43 |
| 349 | Jack SURGAY | 00:43:47 |
| 352 | Ian CROMPTON | 00:43:48 |
| 381 | Gerrard MOSS | 00:44:30 |
| 420 | Max ATKINSON | 00:45:56 |
| 476 | Megan EMERTON | 00:47:06 |
| 530 | Nick KIRKLAND | 00:47:57 |
| 599 | Julie CORBY | 00:50:02 |
| 701 | Mollie EMERTON | 00:52:13 |
| 753 | Rebecca EMERTON | 00:53:19 |
| 762 | Ciaran GUILFOYLE | 00:53:25 |
| 771 | Caroline HOWELLS | 00:53:35 |
| 796 | Liz PHILLIPS | 00:54:12 |
| 816 | Christine ONGOMA | 00:54:52 |
| 817 | Dave DUFFY | 00:54:52 |
| 818 | Fiona CORDEN | 00:54:52 |
| 885 | Alison PICKERING | 00:57:04 |
| 1067 | Tim STANIFORTH | 01:02:03 |
| 1108 | Kelly CRAVEN | 01:03:20 |
| 1113 | Angela MONK | 01:03:30 |
| 1173 | Vicki ALLREAD | 01:05:03 |
| 1202 | Eamonn HUGHES | 01:06:49 |
| 1203 | Erin HUGHES | 01:06:50 |
| 1338 | Rebecca COTTON | 01:13:36 |
| 1402 | Wayne STEVENSON | 01:19:36 |
| 1486 | Pirran HOLDEN | 01:33:35 |
