| Darley Park (222 runners) | |||||
| Pos | Time | PB | |||
| 1 | Martin KERR | 00:18:25 | SM30-34 | 70.59% | 00:17:21 |
| 3 | Marcel DARLING | 00:18:46 | VM40-44 | 74.96% | New PB! |
| 12 | Tim SPATE | 00:19:51 | VM40-44 | 70.86% | 00:18:56 |
| 13 | Matthew WEST | 00:19:54 | VM40-44 | 70.69% | New PB! |
| 17 | Roy HOBSON | 00:20:09 | VM35-39 | 66.75% | 00:20:08 |
| 21 | Gareth BROWN | 00:20:29 | SM30-34 | 64.04% | 00:19:28 |
| 39 | Andy BRADLEY | 00:21:43 | VM55-59 | 73.22% | 00:21:03 |
| 82 | Leah THOMAS | 00:24:59 | JW11-14 | 66.58% | New PB! |
| 85 | Samantha JAMES | 00:25:10 | SW30-34 | 59.21% | 00:24:44 |
| 92 | Julie CORBY | 00:25:39 | VW45-49 | 63.16% | 00:24:29 |
| 135 | Kelly CRAVEN | 00:28:00 | SW30-34 | 53.21% | 00:24:36 |
| Long Eaton (226 runners) | |||||
| Pos | Time | PB | |||
| 145 | Timothy PRIMMER | 00:28:33 | VM35-39 | 46.18% | First Timer! |
| Crissy Hall (45 runners) | |||||
| Pos | Time | PB | |||
| 19 | Alex HALL | 00:25:02 | VW40-44 | 62.38% | First Timer! |
