Two of our local favourites were well attended by team Striders on Sunday. 20 Blue and White stripes were in attendance at the Derby 10 mile which saw Jonathan Branch breaking the VM40 club record for 10 mile.
Meanwhile at a slightly muddier location, 7 Striders were stacking up on Christmas Puddings by completing the Matthew Walker 10k at Heanor.
Well done everyone 😊.
Derby 10 Mile
| POS | NAME | BIB | M/F | TEAM/CLUB | CATEGORY | GUN TIME | CHIP TIME |
| 33 | Jonathan Branch | 187 | M | Shelton Striders | M40 | 00:57:13 | 00:57:11 |
| 160 | Kenny Malton | 594 | M | Shelton Striders | M35 | 01:05:14 | 01:05:01 |
| 172 | Matt Bailey | 130 | M | Shelton Striders | M50 | 01:05:51 | 01:05:47 |
| 268 | Richard Tissington | 902 | M | Shelton Striders | M50 | 01:09:52 | 01:09:43 |
| 335 | Stephen Watson | 2011 | M | Shelton Striders | M40 | 01:12:26 | 01:11:54 |
| 353 | Paul james Roome | 782 | M | Shelton Striders | M40 | 01:13:00 | 01:12:50 |
| 464 | Simon Millward | 631 | M | Shelton Striders | M45 | 01:16:15 | 01:15:29 |
| 582 | James Realey | 742 | M | Shelton Striders | MSEN | 01:19:38 | 01:17:08 |
| 786 | Ian Crompton | 292 | M | Shelton Striders | M60 | 01:26:02 | 01:23:48 |
| 855 | Alan Percival | 710 | M | Shelton Striders | M55 | 01:27:59 | 01:25:40 |
| 936 | Christopher Sharp | 812 | M | Shelton Striders | M45 | 01:30:00 | 01:27:27 |
| 949 | Lauren Redfern | 745 | F | Shelton Striders | FSEN | 01:30:14 | 01:27:54 |
| 966 | Hazel Baxter | 154 | F | Shelton Striders | F45 | 01:30:28 | 01:26:20 |
| 1000 | Adam Dominey | 321 | M | Shelton Striders | M45 | 01:31:15 | 01:28:57 |
| 1063 | Jo Teft | 889 | F | Shelton Striders | F50 | 01:32:32 | 01:30:30 |
| 1251 | Silke Krieger-ford | 552 | F | Shelton Striders | F55 | 01:40:28 | 01:38:16 |
| 1268 | Dave Sullivan | 876 | M | Shelton Striders | M60 | 01:41:09 | 01:38:49 |
| 1377 | Sharon Sullivan | 875 | F | Shelton Striders | F55 | 01:45:40 | 01:43:21 |
| 1457 | Daniel Butcher | 1152 | M | Shelton Striders | M40 | 01:50:28 | 01:46:12 |
| 1458 | Lyndsay Butcher | 1153 | F | Shelton Striders | F40 | 01:50:28 | 01:46:13 |
Heanor 10k Pudding Run
| POS | NAME | BIB | M/F | TEAM/CLUB | CATEGORY | GUN TIME | CHIP TIME |
| 63 | Richie Wheatcroft | 946 | M | Shelton Striders | M55 | 00:45:21 | 00:45:18 |
| 121 | Tony Neave | 644 | M | Shelton Striders | M55 | 00:49:46 | 00:49:42 |
| 327 | Samantha Spate | 832 | F | Shelton Striders | F35 | 00:57:03 | 00:56:56 |
| 401 | Matthew Henning | 418 | M | Shelton Striders | M45 | 00:59:16 | 00:58:31 |
| 517 | Tuesday Wiles | 960 | F | Shelton Striders | FSEN | 01:03:33 | 01:02:58 |
| 527 | Amanda Wilson | 982 | F | Shelton Striders | F55 | 01:03:42 | 01:02:58 |
| 875 | Lyndsay Wiles | 959 | F | Shelton Striders | F45 | 01:46:16 | 01:45:38 |
