Parkrun Results 8th November 2025

Another bumper weekend for team Striders. 42 Striders were at 9 different venues with 3 First Time tourists, 2 PB’s – one of which was also a club record!

Helen Morley got a 12 second PB at Alvaston coming home in a time of 20:45. Not only did Helen get a PB, she also got 2nd place and club record for FV50 for 5k – well done Helen. Meanwhile at Shipley Julie Corby took an impressive 1:08 off her previous best to clock 31:27.

Now for the tourists:

Conkers – James Realey 24:25

East Park – Naimah Hameed 29:55

Central Park – Alex Buckley 24:15

Where will this weekend take you? 🤔

Bestwood Village parkrun
A total of 159 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
34 26 Adam DOMINEY Shelton Striders  00:27:04
Shipley Country parkrun
A total of 210 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
18 17 Richie WHEATCROFT Shelton Striders  00:22:33
95 75 Matthew HENNING Shelton Striders  00:29:00
132 36 Julie CORBY Shelton Striders  00:31:27
172 111 Paul PHILLIPS Shelton Striders  00:36:23
Markeaton parkrun
A total of 582 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
19 19 Jamie ATKINSON Shelton Striders  00:19:50
53 52 Leo PICKFORD Shelton Striders  00:21:36
58 57 Ian BELL Shelton Striders  00:21:50
124 113 Matthew GLAZIER Shelton Striders  00:24:38
205 25 Samantha SPATE Shelton Striders  00:26:46
244 204 Christopher SHARP Shelton Striders  00:27:48
263 212 Max ATKINSON Shelton Striders  00:28:27
415 120 Rachel FARROW Shelton Striders  00:32:38
Long Eaton parkrun
A total of 545 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
373 111 Gloria LAGOU Shelton Striders  00:31:09
Conkers parkrun
A total of 445 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
63 50 James REALEY Shelton Striders  00:24:25
Alvaston parkrun
A total of 434 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
2 2 Jonathan BRANCH Shelton Striders  00:17:03
14 12 Matt BAILEY Shelton Striders  00:18:57
22 20 Paul PEARCE Shelton Striders  00:19:46
34 32 Stephen HAWKINS Shelton Striders  00:20:43
35 2 Helen MORLEY Shelton Striders  00:20:45
53 48 Sam KITCHEN Shelton Striders  00:22:00
60 54 Richard JACKSON Shelton Striders  00:22:07
66 60 Richard TISSINGTON Shelton Striders  00:22:16
87 77 Simon MILLWARD Shelton Striders  00:23:28
107 94 Gerrard MOSS Shelton Striders  00:24:23
153 26 Lauren REDFERN Shelton Striders  00:26:29
157 28 Hazel BAXTER Shelton Striders  00:26:35
178 139 Daniel BUTCHER Shelton Striders  00:27:15
179 38 Joanne TEFT Shelton Striders  00:27:17
180 140 Rob HIGSON Shelton Striders  00:27:17
218 160 Ian CROMPTON Shelton Striders  00:28:55
230 166 Dave SULLIVAN Shelton Striders  00:29:28
250 70 Lyndsay BUTCHER Shelton Striders  00:30:21
261 180 Paul WEBSTER Shelton Striders  00:30:38
276 87 Sharon SULLIVAN Shelton Striders  00:31:37
326 117 Charlotte LAND Shelton Striders  00:33:52
349 134 Margaret COWLING Shelton Striders  00:35:37
388 162 Sarah BRANCH Shelton Striders  00:40:28
397 222 David KEEGAN Shelton Striders  00:41:22
East Park parkrun
A total of 206 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
107 25 Naimah HAMEED Shelton Striders  00:29:55
Central parkrun, Plymouth
A total of 571 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
59 53 Alex BUCKLEY Shelton Striders  00:24:15
Watermead Country Park parkrun
A total of 353 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
135 24 Maria GAMERO MUNOZ Shelton Striders  00:26:48