This week it was the Striders tourist parkrun at the lovely Ashbourne Recreation park, and what a great turnout it was! It was a bit drizzly to start off, but cleared up and we all went for drinks and a natter at the cafe afterwards! It rounded off a great morning :)
We had quite a few course PB’s this week – well done everyone!
James Realey – Ashbourne
Leo Pickford – Ashbourne
Amanda Jackson – Ashbourne
Rich Tissington – Ashbourne
Adam Dominey – Markeaton
Rob Higson – Sence Valley
And First Timers:
Sam Kitchen – Ashbourne
Paul Pearce – Ashbourne
Tuesday Wiles – Ashbourne
Lyndsay Wiles – Ashbourne
Eamonn Hughes – Highbury Fields – (a 5 lap course!!)
Naimah Hameed – Long Eaton
Chris Sharp – Nova Prestatyn
Gloria Lagou – Nova Prestatyn
Dave Thompson – Thorp Perrow
| Ashbourne Recreation Ground parkrun (195 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 7 | 7 | Richard TISSINGTON | 00:20:38 |
| 10 | 9 | Sam KITCHEN | 00:21:46 |
| 11 | 10 | Jamie ATKINSON | 00:21:47 |
| 13 | 12 | James REALEY | 00:21:53 |
| 14 | 13 | Leo PICKFORD | 00:21:58 |
| 27 | 25 | Richard JACKSON | 00:23:06 |
| 37 | 33 | Paul PEARCE | 00:24:13 |
| 90 | 19 | Tuesday WILES | 00:28:16 |
| 130 | 43 | Amanda WILSON | 00:31:03 |
| 131 | 44 | Lyndsay WILES | 00:31:04 |
| 162 | 66 | Amanda JACKSON | 00:36:13 |
| 176 | 79 | Sue KINROSS | 00:38:12 |
| Highbury Fields parkrun (637 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 584 | 317 | Eamonn HUGHES | 00:35:21 |
| Markeaton parkrun (578 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 44 | 37 | Kenneth MALTON | 00:21:19 |
| 56 | 47 | Ian BELL | 00:21:51 |
| 147 | 123 | Adam DOMINEY | 00:24:53 |
| 151 | 16 | Rachel FARROW | 00:25:00 |
| 289 | 208 | Paul James ROOME | 00:29:14 |
| Long Eaton parkrun (553 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 70 | 58 | Richie WHEATCROFT | 00:22:00 |
| 77 | 65 | Tony NEAVE | 00:22:12 |
| 195 | 146 | Matthew HENNING | 00:26:25 |
| 345 | 85 | Naimah HAMEED | 00:31:18 |
| Alvaston parkrun (345 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 5 | 5 | Liam REGAN | 00:18:06 |
| 165 | 120 | Ian CROMPTON | 00:28:05 |
| 193 | 55 | Sarah REGAN | 00:29:35 |
| 250 | 162 | Paul WEBSTER | 00:32:22 |
| 261 | 167 | Paul PHILLIPS | 00:33:37 |
| Nova Prestatyn parkrun (280 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 43 | 42 | Christopher SHARP | 00:24:13 |
| 123 | 27 | Gloria LAGOU | 00:29:57 |
| Wollaton Hall parkrun (426 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 140 | 114 | Tim SPATE | 00:26:06 |
| Thorp Perrow parkrun (184 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 25 | 23 | David THOMPSON | 00:24:02 |
| Sence Valley Forest Park parkrun (152 runners) | |||
| Position | Gender Position | parkrunner | Time ↓ |
| 41 | 29 | Rob HIGSON | 00:25:57 |
