Last nights results from the Breaston 4 mile “The RUN” – great running everyone, and supporting including Steve Oliver, Daniel Butcher & Emma Watson. A warm evening again, I’m sure some of you re-hydrated properly post-race, in the Navigation :)
| POSITION | TIME | SURNAME | FORENAME | CLASS |
| 29 | 24.48 | BAILEY | MATT | MV45 |
| 48 | 26.41 | ROOME | PAUL JAMES | MV35 |
| 52 | 27.03 | WATSON | STEPHEN | MV35 |
| 54 | 27.10 | MUNRO | PATRICK | MV45 |
| 90 | 30.02 | THOMPSON | DAVID | MV45 |
| 115 | 31.29 | DOMINEY | ADAM | MV45 |
| 123 | 32.00 | HENNING | MATTHEW | MV45 |
| 150 | 34.02 | HIGSON | ROB | MV45 |
| 168 | 34.48 | KRIEGER-FORD | SILKE | LV55 |
| 193 | 37.51 | WILES | LYNDSAY | LV45 |
| 205 | 40.26 | BUTCHER | LINDSAY | LV35 |
| 206 | 40.27 | TEFT | JO | LV45 |
